Vellore district, Tamil Nadu
Vellore is a district of Tamil Nadu, with a population of 39,36,331 at the 2011 Census across 2,132 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tamil Nadu's districts and nationally.
- Population
- 39 Lakh
- Census 2011
- Area
- 2,132 km²
- Density
- 1,846
- per km²
- Literacy
- 70.5%
- Census 2011
- Sex ratio
- 1007
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 85.3% | 16 / 38 | 105 / 771 |
| Drinking Water Access2021 | 97.7% | 28 / 38 | 340 / 771 |
| Electricity Access2011 | 93.4% | 12 / 38 | 112 / 769 |
| Electricity Access2021 | 99.3% | 19 / 38 | 246 / 771 |
| Improved Sanitation2021 | 76.2% | 11 / 38 | 343 / 771 |
| Tap Water Access2011 | 82.5% | 13 / 38 | 71 / 769 |
Demography
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 4,24,668 · Female 4,35,544 | 8,60,212 | 3 / 38 | 36 / 785 |
| Scheduled Tribe Population2011Male 36,663 · Female 36,292 | 72,955 | 4 / 38 | 366 / 785 |
| Workers2011Male 11,23,874 · Female 5,65,456 | 16,89,330 | 4 / 38 | 49 / 785 |
Education
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Literacy2011Male 15,04,355 · Female 12,69,573 | 27,73,928 | 4 / 38 | 44 / 785 |
| Women's Literacy2021 | 81.6% | 24 / 38 | 211 / 771 |
Health
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 23.0% | 11.6% | 30 / 38 | 356 / 771 |
| Child Anaemia2021 | 60.9% | 14 / 38 | 542 / 771 |
| Child Overweight2021 | 4.2% | 14 / 38 | 299 / 771 |
| Child Stunting2021 | 29.8% | 7 / 38 | 477 / 771 |
| Child Underweight2021 | 19.7% | 30 / 38 | 632 / 771 |
| Child Wasting2021 | 13.1% | 22 / 38 | 586 / 771 |
| Full Immunization2021 | 92.7% | 14 / 37 | 76 / 758 |
| Institutional Births2021 | 99.5% | 29 / 38 | 66 / 771 |
| Tobacco Use, Age 15+2021Women 4.3% · Men 14.4% | 9.3% | 32 / 38 | 733 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 11.1% · Men 12.4% | 11.7% | 17 / 38 | 40 / 771 |
| Women's Anaemia, 15–492021 | 50.6% | 26 / 38 | 537 / 771 |
Population & Density
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Population2011Male 19,61,688 · Female 19,74,643 | 39,36,331 | 3 / 38 | 64 / 785 |
| Population2020 | 16,82,621 | 24 / 38 | 325 / 785 |
| Population Density2011 | 1,844 | 3 / 38 | 38 / 785 |
| Population Density2020 | 788 | 10 / 38 | 203 / 785 |
National highways through Vellore
- NH-NH-40
Other districts of Tamil Nadu
- Ariyalur
- Chengalpattu
- Chennai
- Coimbatore
- Cuddalore
- Dharmapuri
- Dindigul
- Erode
- Kallakurichi
- Kanchipuram
- Kanniyakumari
- Karur
- Krishnagiri
- Madurai
- Mayiladuthurai
- Nagapattinam
- Namakkal
- Perambalur
- Pudukkottai
- Ramanathapuram
- Ranipet
- Salem
- Sivaganga
- Tenkasi
- Thanjavur
- The Nilgiris
- Theni
- Thiruvallur
- Thiruvarur
- Tiruchirappalli
- Tirunelveli
- Tirupathur
- Tiruppur
- Tiruvannamalai
- Tuticorin
- Villupuram
- Virudhunagar
Compare Vellore against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.