Perambalur district, Tamil Nadu
Perambalur is a district of Tamil Nadu, with a population of 5,65,223 at the 2011 Census across 1,767 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tamil Nadu's districts and nationally.
- Population
- 5.7 Lakh
- Census 2011
- Area
- 1,767 km²
- Density
- 320
- per km²
- Literacy
- 66.5%
- Census 2011
- Sex ratio
- 1003
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 75.1% | 26 / 38 | 196 / 771 |
| Drinking Water Access2021 | 100.0% | 1 / 38 | 1 / 771 |
| Electricity Access2011 | 90.9% | 23 / 38 | 166 / 769 |
| Electricity Access2021 | 99.1% | 26 / 38 | 304 / 771 |
| Improved Sanitation2021 | 57.4% | 34 / 38 | 655 / 771 |
| Tap Water Access2011 | 82.3% | 15 / 38 | 75 / 769 |
Demography
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 87,444 · Female 87,845 | 1,75,289 | 37 / 38 | 437 / 785 |
| Scheduled Tribe Population2011Male 1,292 · Female 1,292 | 2,584 | 31 / 38 | 653 / 785 |
| Workers2011Male 1,62,639 · Female 1,37,087 | 2,99,726 | 38 / 38 | 578 / 785 |
Education
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Literacy2011Male 2,08,011 · Female 1,67,812 | 3,75,823 | 38 / 38 | 602 / 785 |
| Women's Literacy2021 | 81.1% | 28 / 38 | 220 / 771 |
Health
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 29.1% | 14.6% | 12 / 38 | 254 / 771 |
| Child Anaemia2021 | 69.2% | 6 / 38 | 327 / 771 |
| Child Overweight2021 | 2.9% | 26 / 38 | 463 / 771 |
| Child Stunting2021 | 29.1% | 13 / 38 | 504 / 771 |
| Child Underweight2021 | 22.3% | 15 / 38 | 567 / 771 |
| Child Wasting2021 | 15.9% | 13 / 38 | 483 / 771 |
| Full Immunization2021 | 92.5% | 18 / 37 | 85 / 758 |
| Institutional Births2021 | 100.0% | 1 / 38 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 5.5% · Men 20.3% | 12.9% | 20 / 38 | 682 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 10.3% · Men 13.7% | 12.0% | 16 / 38 | 37 / 771 |
| Women's Anaemia, 15–492021 | 66.1% | 1 / 38 | 128 / 771 |
Population & Density
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Population2011Male 2,82,157 · Female 2,83,066 | 5,65,223 | 38 / 38 | 623 / 785 |
| Population2020 | 5,91,468 | 38 / 38 | 627 / 785 |
| Population Density2011 | 322 | 36 / 38 | 448 / 785 |
| Population Density2020 | 337 | 37 / 38 | 435 / 785 |
Other districts of Tamil Nadu
- Ariyalur
- Chengalpattu
- Chennai
- Coimbatore
- Cuddalore
- Dharmapuri
- Dindigul
- Erode
- Kallakurichi
- Kanchipuram
- Kanniyakumari
- Karur
- Krishnagiri
- Madurai
- Mayiladuthurai
- Nagapattinam
- Namakkal
- Pudukkottai
- Ramanathapuram
- Ranipet
- Salem
- Sivaganga
- Tenkasi
- Thanjavur
- The Nilgiris
- Theni
- Thiruvallur
- Thiruvarur
- Tiruchirappalli
- Tirunelveli
- Tirupathur
- Tiruppur
- Tiruvannamalai
- Tuticorin
- Vellore
- Villupuram
- Virudhunagar
Compare Perambalur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.