Namakkal district, Tamil Nadu
Namakkal is a district of Tamil Nadu, with a population of 17,26,601 at the 2011 Census across 3,424 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tamil Nadu's districts and nationally.
- Population
- 17 Lakh
- Census 2011
- Area
- 3,424 km²
- Density
- 504
- per km²
- Literacy
- 68.1%
- Census 2011
- Sex ratio
- 986
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 89.7% | 10 / 38 | 65 / 771 |
| Drinking Water Access2021 | 99.5% | 11 / 38 | 142 / 771 |
| Electricity Access2011 | 92.3% | 18 / 38 | 134 / 769 |
| Electricity Access2021 | 99.2% | 23 / 38 | 278 / 771 |
| Improved Sanitation2021 | 75.2% | 19 / 38 | 372 / 771 |
| Tap Water Access2011 | 76.6% | 23 / 38 | 114 / 769 |
Demography
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,73,973 · Female 1,71,419 | 3,45,392 | 23 / 38 | 247 / 785 |
| Scheduled Tribe Population2011Male 29,383 · Female 27,676 | 57,059 | 6 / 38 | 408 / 785 |
| Workers2011Male 5,31,463 · Female 3,66,782 | 8,98,245 | 19 / 38 | 207 / 785 |
Education
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Literacy2011Male 6,53,312 · Female 5,22,819 | 11,76,131 | 23 / 38 | 261 / 785 |
| Women's Literacy2021 | 87.7% | 9 / 38 | 82 / 771 |
Health
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 27.1% | 13.7% | 16 / 38 | 283 / 771 |
| Child Anaemia2021 | 67.9% | 9 / 38 | 364 / 771 |
| Child Overweight2021 | 6.3% | 8 / 38 | 140 / 771 |
| Child Stunting2021 | 25.2% | 22 / 38 | 631 / 771 |
| Child Underweight2021 | 15.7% | 37 / 38 | 702 / 771 |
| Child Wasting2021 | 10.3% | 33 / 38 | 693 / 771 |
| Full Immunization2021 | 83.9% | 29 / 37 | 255 / 758 |
| Institutional Births2021 | 100.0% | 1 / 38 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 6.6% · Men 19.8% | 13.2% | 19 / 38 | 678 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 9.9% · Men 12.4% | 11.2% | 25 / 38 | 56 / 771 |
| Women's Anaemia, 15–492021 | 51.9% | 22 / 38 | 508 / 771 |
Population & Density
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Population2011Male 8,69,280 · Female 8,57,321 | 17,26,601 | 22 / 38 | 296 / 785 |
| Population2020 | 20,46,210 | 19 / 38 | 247 / 785 |
| Population Density2011 | 505 | 20 / 38 | 307 / 785 |
| Population Density2020 | 598 | 18 / 38 | 268 / 785 |
Other districts of Tamil Nadu
- Ariyalur
- Chengalpattu
- Chennai
- Coimbatore
- Cuddalore
- Dharmapuri
- Dindigul
- Erode
- Kallakurichi
- Kanchipuram
- Kanniyakumari
- Karur
- Krishnagiri
- Madurai
- Mayiladuthurai
- Nagapattinam
- Perambalur
- Pudukkottai
- Ramanathapuram
- Ranipet
- Salem
- Sivaganga
- Tenkasi
- Thanjavur
- The Nilgiris
- Theni
- Thiruvallur
- Thiruvarur
- Tiruchirappalli
- Tirunelveli
- Tirupathur
- Tiruppur
- Tiruvannamalai
- Tuticorin
- Vellore
- Villupuram
- Virudhunagar
Compare Namakkal against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.