Tiruppur district, Tamil Nadu
Tiruppur is a district of Tamil Nadu, with a population of 24,79,052 at the 2011 Census across 5,188 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tamil Nadu's districts and nationally.
- Population
- 25 Lakh
- Census 2011
- Area
- 5,188 km²
- Density
- 478
- per km²
- Literacy
- 71.0%
- Census 2011
- Sex ratio
- 989
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 95.4% | 4 / 38 | 26 / 771 |
| Drinking Water Access2021 | 99.8% | 8 / 38 | 73 / 771 |
| Electricity Access2011 | 93.5% | 11 / 38 | 107 / 769 |
| Electricity Access2021 | 99.5% | 8 / 38 | 176 / 771 |
| Improved Sanitation2021 | 75.9% | 14 / 38 | 347 / 771 |
| Tap Water Access2011 | 87.2% | 5 / 38 | 35 / 769 |
Demography
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,96,907 · Female 1,98,969 | 3,95,876 | 20 / 38 | 201 / 785 |
| Scheduled Tribe Population2011Male 2,740 · Female 2,718 | 5,458 | 25 / 38 | 628 / 785 |
| Workers2011Male 8,19,783 · Female 4,46,354 | 12,66,137 | 10 / 38 | 100 / 785 |
Education
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Literacy2011Male 9,59,623 · Female 8,00,943 | 17,60,566 | 14 / 38 | 138 / 785 |
| Women's Literacy2021 | 87.1% | 10 / 38 | 99 / 771 |
Health
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 26.2% | 13.2% | 19 / 38 | 293 / 771 |
| Child Anaemia2021 | 44.8% | 36 / 38 | 712 / 771 |
| Child Overweight2021 | 6.2% | 11 / 38 | 148 / 771 |
| Child Stunting2021 | 21.5% | 27 / 38 | 723 / 771 |
| Child Underweight2021 | 23.1% | 12 / 38 | 547 / 771 |
| Child Wasting2021 | 15.3% | 17 / 38 | 515 / 771 |
| Institutional Births2021 | 100.0% | 1 / 38 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 5.7% · Men 22.8% | 14.3% | 16 / 38 | 656 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 11.0% · Men 11.0% | 11.0% | 28 / 38 | 60 / 771 |
| Women's Anaemia, 15–492021 | 55.2% | 20 / 38 | 436 / 771 |
Population & Density
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Population2011Male 12,46,159 · Female 12,32,893 | 24,79,052 | 12 / 38 | 180 / 785 |
| Population2020 | 27,11,095 | 10 / 38 | 151 / 785 |
| Population Density2011 | 478 | 22 / 38 | 329 / 785 |
| Population Density2020 | 523 | 20 / 38 | 297 / 785 |
Other districts of Tamil Nadu
- Ariyalur
- Chengalpattu
- Chennai
- Coimbatore
- Cuddalore
- Dharmapuri
- Dindigul
- Erode
- Kallakurichi
- Kanchipuram
- Kanniyakumari
- Karur
- Krishnagiri
- Madurai
- Mayiladuthurai
- Nagapattinam
- Namakkal
- Perambalur
- Pudukkottai
- Ramanathapuram
- Ranipet
- Salem
- Sivaganga
- Tenkasi
- Thanjavur
- The Nilgiris
- Theni
- Thiruvallur
- Thiruvarur
- Tiruchirappalli
- Tirunelveli
- Tirupathur
- Tiruvannamalai
- Tuticorin
- Vellore
- Villupuram
- Virudhunagar
Compare Tiruppur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.