Dindigul district, Tamil Nadu
Dindigul is a district of Tamil Nadu, with a population of 21,59,775 at the 2011 Census across 6,050 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tamil Nadu's districts and nationally.
- Population
- 22 Lakh
- Census 2011
- Area
- 6,050 km²
- Density
- 357
- per km²
- Literacy
- 68.6%
- Census 2011
- Sex ratio
- 998
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 76.3% | 23 / 38 | 187 / 771 |
| Drinking Water Access2021 | 99.5% | 11 / 38 | 142 / 771 |
| Electricity Access2011 | 88.8% | 30 / 38 | 198 / 769 |
| Electricity Access2021 | 98.8% | 33 / 38 | 355 / 771 |
| Improved Sanitation2021 | 61.0% | 32 / 38 | 605 / 771 |
| Tap Water Access2011 | 81.6% | 17 / 38 | 80 / 769 |
Demography
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,25,573 · Female 2,26,803 | 4,52,376 | 16 / 38 | 167 / 785 |
| Scheduled Tribe Population2011Male 4,095 · Female 3,969 | 8,064 | 23 / 38 | 604 / 785 |
| Workers2011Male 6,65,469 · Female 4,39,686 | 11,05,155 | 15 / 38 | 144 / 785 |
Education
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Literacy2011Male 8,16,180 · Female 6,65,654 | 14,81,834 | 18 / 38 | 191 / 785 |
| Women's Literacy2021 | 78.2% | 34 / 38 | 279 / 771 |
Health
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 26.0% | 13.1% | 20 / 38 | 295 / 771 |
| Child Anaemia2021 | 50.2% | 28 / 38 | 679 / 771 |
| Child Overweight2021 | 2.2% | 31 / 38 | 570 / 771 |
| Child Stunting2021 | 27.1% | 18 / 38 | 577 / 771 |
| Child Underweight2021 | 28.4% | 2 / 38 | 396 / 771 |
| Child Wasting2021 | 21.1% | 2 / 38 | 235 / 771 |
| Full Immunization2021 | 92.6% | 17 / 37 | 81 / 758 |
| Institutional Births2021 | 97.0% | 38 / 38 | 221 / 771 |
| Tobacco Use, Age 15+2021Women 6.5% · Men 27.7% | 17.1% | 6 / 38 | 606 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 12.1% · Men 12.0% | 12.0% | 15 / 38 | 36 / 771 |
| Women's Anaemia, 15–492021 | 42.6% | 36 / 38 | 660 / 771 |
Population & Density
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Population2011Male 10,80,938 · Female 10,78,837 | 21,59,775 | 17 / 38 | 220 / 785 |
| Population2020 | 24,11,691 | 13 / 38 | 181 / 785 |
| Population Density2011 | 357 | 32 / 38 | 419 / 785 |
| Population Density2020 | 398 | 30 / 38 | 384 / 785 |
Other districts of Tamil Nadu
- Ariyalur
- Chengalpattu
- Chennai
- Coimbatore
- Cuddalore
- Dharmapuri
- Erode
- Kallakurichi
- Kanchipuram
- Kanniyakumari
- Karur
- Krishnagiri
- Madurai
- Mayiladuthurai
- Nagapattinam
- Namakkal
- Perambalur
- Pudukkottai
- Ramanathapuram
- Ranipet
- Salem
- Sivaganga
- Tenkasi
- Thanjavur
- The Nilgiris
- Theni
- Thiruvallur
- Thiruvarur
- Tiruchirappalli
- Tirunelveli
- Tirupathur
- Tiruppur
- Tiruvannamalai
- Tuticorin
- Vellore
- Villupuram
- Virudhunagar
Compare Dindigul against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.