Karur district, Tamil Nadu
Karur is a district of Tamil Nadu, with a population of 10,64,493 at the 2011 Census across 2,921 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tamil Nadu's districts and nationally.
- Population
- 11 Lakh
- Census 2011
- Area
- 2,921 km²
- Density
- 364
- per km²
- Literacy
- 68.3%
- Census 2011
- Sex ratio
- 1015
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 72.5% | 28 / 38 | 221 / 771 |
| Drinking Water Access2021 | 99.4% | 14 / 38 | 157 / 771 |
| Electricity Access2011 | 92.0% | 19 / 38 | 141 / 769 |
| Electricity Access2021 | 98.7% | 35 / 38 | 373 / 771 |
| Improved Sanitation2021 | 63.6% | 29 / 38 | 560 / 771 |
| Tap Water Access2011 | 86.9% | 6 / 38 | 37 / 769 |
Demography
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,08,809 · Female 1,12,576 | 2,21,385 | 35 / 38 | 373 / 785 |
| Scheduled Tribe Population2011Male 297 · Female 278 | 575 | 38 / 38 | 701 / 785 |
| Workers2011Male 3,29,034 · Female 2,14,264 | 5,43,298 | 32 / 38 | 406 / 785 |
Education
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Literacy2011Male 4,01,726 · Female 3,25,318 | 7,27,044 | 34 / 38 | 437 / 785 |
| Women's Literacy2021 | 78.2% | 34 / 38 | 279 / 771 |
Health
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 29.0% | 14.6% | 13 / 38 | 256 / 771 |
| Child Anaemia2021 | 73.2% | 4 / 38 | 207 / 771 |
| Child Overweight2021 | 2.4% | 30 / 38 | 541 / 771 |
| Child Stunting2021 | 33.6% | 1 / 38 | 350 / 771 |
| Child Underweight2021 | 36.3% | 1 / 38 | 179 / 771 |
| Child Wasting2021 | 18.4% | 5 / 38 | 352 / 771 |
| Full Immunization2021 | 82.5% | 31 / 37 | 289 / 758 |
| Institutional Births2021 | 100.0% | 1 / 38 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 5.9% · Men 25.5% | 15.6% | 11 / 38 | 636 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 12.7% · Men 16.2% | 14.4% | 4 / 38 | 9 / 771 |
| Women's Anaemia, 15–492021 | 65.0% | 2 / 38 | 150 / 771 |
Population & Density
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Population2011Male 5,28,184 · Female 5,36,309 | 10,64,493 | 34 / 38 | 477 / 785 |
| Population2020 | 12,82,700 | 32 / 38 | 428 / 785 |
| Population Density2011 | 365 | 31 / 38 | 414 / 785 |
| Population Density2020 | 439 | 28 / 38 | 355 / 785 |
Other districts of Tamil Nadu
- Ariyalur
- Chengalpattu
- Chennai
- Coimbatore
- Cuddalore
- Dharmapuri
- Dindigul
- Erode
- Kallakurichi
- Kanchipuram
- Kanniyakumari
- Krishnagiri
- Madurai
- Mayiladuthurai
- Nagapattinam
- Namakkal
- Perambalur
- Pudukkottai
- Ramanathapuram
- Ranipet
- Salem
- Sivaganga
- Tenkasi
- Thanjavur
- The Nilgiris
- Theni
- Thiruvallur
- Thiruvarur
- Tiruchirappalli
- Tirunelveli
- Tirupathur
- Tiruppur
- Tiruvannamalai
- Tuticorin
- Vellore
- Villupuram
- Virudhunagar
Compare Karur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.