Erode district, Tamil Nadu
Erode is a district of Tamil Nadu, with a population of 22,51,744 at the 2011 Census across 5,090 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tamil Nadu's districts and nationally.
- Population
- 23 Lakh
- Census 2011
- Area
- 5,090 km²
- Density
- 442
- per km²
- Literacy
- 66.3%
- Census 2011
- Sex ratio
- 993
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 95.9% | 2 / 38 | 24 / 771 |
| Drinking Water Access2021 | 98.9% | 17 / 38 | 227 / 771 |
| Electricity Access2011 | 90.4% | 28 / 38 | 182 / 769 |
| Electricity Access2021 | 99.6% | 7 / 38 | 129 / 771 |
| Improved Sanitation2021 | 67.6% | 26 / 38 | 510 / 771 |
| Tap Water Access2011 | 77.7% | 21 / 38 | 106 / 769 |
Demography
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,84,408 · Female 1,85,075 | 3,69,483 | 21 / 38 | 224 / 785 |
| Scheduled Tribe Population2011Male 11,024 · Female 10,856 | 21,880 | 16 / 38 | 531 / 785 |
| Workers2011Male 7,32,083 · Female 4,63,690 | 11,95,773 | 13 / 38 | 121 / 785 |
Education
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Literacy2011Male 8,28,300 · Female 6,64,362 | 14,92,662 | 17 / 38 | 185 / 785 |
| Women's Literacy2021 | 82.4% | 23 / 38 | 194 / 771 |
Health
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 23.5% | 11.8% | 25 / 38 | 341 / 771 |
| Child Anaemia2021 | 46.5% | 32 / 38 | 696 / 771 |
| Child Overweight2021 | 2.8% | 27 / 38 | 480 / 771 |
| Child Stunting2021 | 19.4% | 36 / 38 | 745 / 771 |
| Child Underweight2021 | 26.9% | 5 / 38 | 442 / 771 |
| Child Wasting2021 | 20.9% | 3 / 38 | 245 / 771 |
| Full Immunization2021 | 95.9% | 7 / 37 | 32 / 758 |
| Institutional Births2021 | 100.0% | 1 / 38 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 11.1% · Men 26.2% | 18.7% | 1 / 38 | 570 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.3% · Men 6.9% | 7.6% | 36 / 38 | 197 / 771 |
| Women's Anaemia, 15–492021 | 55.4% | 19 / 38 | 428 / 771 |
Population & Density
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Population2011Male 11,29,868 · Female 11,21,876 | 22,51,744 | 16 / 38 | 207 / 785 |
| Population2020 | 23,71,757 | 15 / 38 | 189 / 785 |
| Population Density2011 | 442 | 25 / 38 | 353 / 785 |
| Population Density2020 | 466 | 24 / 38 | 339 / 785 |
Other districts of Tamil Nadu
- Ariyalur
- Chengalpattu
- Chennai
- Coimbatore
- Cuddalore
- Dharmapuri
- Dindigul
- Kallakurichi
- Kanchipuram
- Kanniyakumari
- Karur
- Krishnagiri
- Madurai
- Mayiladuthurai
- Nagapattinam
- Namakkal
- Perambalur
- Pudukkottai
- Ramanathapuram
- Ranipet
- Salem
- Sivaganga
- Tenkasi
- Thanjavur
- The Nilgiris
- Theni
- Thiruvallur
- Thiruvarur
- Tiruchirappalli
- Tirunelveli
- Tirupathur
- Tiruppur
- Tiruvannamalai
- Tuticorin
- Vellore
- Villupuram
- Virudhunagar
Compare Erode against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.