Chennai district, Tamil Nadu
Chennai is a district of Tamil Nadu, with a population of 46,46,732 at the 2011 Census across 339 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tamil Nadu's districts and nationally.
- Population
- 46 Lakh
- Census 2011
- Area
- 339 km²
- Density
- 13,715
- per km²
- Literacy
- 81.3%
- Census 2011
- Sex ratio
- 989
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 97.7% | 1 / 38 | 14 / 771 |
| Drinking Water Access2021 | 98.7% | 18 / 38 | 247 / 771 |
| Electricity Access2011 | 99.1% | 1 / 38 | 4 / 769 |
| Electricity Access2021 | 99.9% | 2 / 38 | 28 / 771 |
| Improved Sanitation2021 | 90.4% | 2 / 38 | 45 / 771 |
| Tap Water Access2011 | 82.1% | 16 / 38 | 76 / 769 |
Demography
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,89,001 · Female 3,90,666 | 7,79,667 | 5 / 38 | 49 / 785 |
| Scheduled Tribe Population2011Male 5,207 · Female 4,854 | 10,061 | 22 / 38 | 589 / 785 |
| Workers2011Male 13,69,302 · Female 4,47,995 | 18,17,297 | 1 / 38 | 36 / 785 |
Education
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Literacy2011Male 19,68,079 · Female 18,08,197 | 37,76,276 | 1 / 38 | 17 / 785 |
| Women's Literacy2021 | 94.8% | 2 / 38 | 23 / 771 |
Health
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 16.1% | 8.1% | 37 / 38 | 520 / 771 |
| Child Anaemia2021 | 55.3% | 24 / 38 | 623 / 771 |
| Child Overweight2021 | 9.4% | 2 / 38 | 47 / 771 |
| Child Stunting2021 | 20.4% | 30 / 38 | 731 / 771 |
| Child Underweight2021 | 21.9% | 16 / 38 | 576 / 771 |
| Child Wasting2021 | 18.3% | 8 / 38 | 358 / 771 |
| Full Immunization2021 | 96.6% | 5 / 37 | 26 / 758 |
| Institutional Births2021 | 100.0% | 1 / 38 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 0.7% · Men 8.9% | 4.8% | 38 / 38 | 767 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 14.2% · Men 8.4% | 11.3% | 23 / 38 | 51 / 771 |
| Women's Anaemia, 15–492021 | 50.3% | 29 / 38 | 547 / 771 |
Population & Density
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Population2011Male 23,35,844 · Female 23,10,888 | 46,46,732 | 1 / 38 | 31 / 785 |
| Population2020 | 56,53,425 | 1 / 38 | 16 / 785 |
| Population Density2011 | 13,650 | 1 / 38 | 8 / 785 |
| Population Density2020 | 16,603 | 1 / 38 | 10 / 785 |
National highways through Chennai
- NH-NH-16
Other districts of Tamil Nadu
- Ariyalur
- Chengalpattu
- Coimbatore
- Cuddalore
- Dharmapuri
- Dindigul
- Erode
- Kallakurichi
- Kanchipuram
- Kanniyakumari
- Karur
- Krishnagiri
- Madurai
- Mayiladuthurai
- Nagapattinam
- Namakkal
- Perambalur
- Pudukkottai
- Ramanathapuram
- Ranipet
- Salem
- Sivaganga
- Tenkasi
- Thanjavur
- The Nilgiris
- Theni
- Thiruvallur
- Thiruvarur
- Tiruchirappalli
- Tirunelveli
- Tirupathur
- Tiruppur
- Tiruvannamalai
- Tuticorin
- Vellore
- Villupuram
- Virudhunagar
Compare Chennai against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.