Kanchipuram district, Tamil Nadu
Kanchipuram is a district of Tamil Nadu, with a population of 39,98,252 at the 2011 Census across 1,754 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tamil Nadu's districts and nationally.
- Population
- 40 Lakh
- Census 2011
- Area
- 1,754 km²
- Density
- 2,279
- per km²
- Literacy
- 75.4%
- Census 2011
- Sex ratio
- 986
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 88.1% | 11 / 38 | 80 / 771 |
| Drinking Water Access2021 | 99.4% | 14 / 38 | 157 / 771 |
| Electricity Access2011 | 96.7% | 3 / 38 | 44 / 769 |
| Electricity Access2021 | 99.4% | 13 / 38 | 221 / 771 |
| Improved Sanitation2021 | 75.9% | 14 / 38 | 347 / 771 |
| Tap Water Access2011 | 73.7% | 26 / 38 | 132 / 769 |
Demography
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 4,74,264 · Female 4,73,817 | 9,48,081 | 2 / 38 | 27 / 785 |
| Scheduled Tribe Population2011Male 20,605 · Female 20,605 | 41,210 | 8 / 38 | 460 / 785 |
| Workers2011Male 11,81,308 · Female 4,92,506 | 16,73,814 | 5 / 38 | 50 / 785 |
Education
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Literacy2011Male 16,11,461 · Female 14,01,921 | 30,13,382 | 2 / 38 | 32 / 785 |
| Women's Literacy2021 | 82.6% | 21 / 38 | 191 / 771 |
Health
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.8% · Men 28.9% | 14.9% | 10 / 38 | 242 / 771 |
| Child Anaemia2021 | 68.8% | 7 / 38 | 339 / 771 |
| Child Overweight2021 | 3.0% | 23 / 38 | 445 / 771 |
| Child Stunting2021 | 20.6% | 28 / 38 | 729 / 771 |
| Child Underweight2021 | 19.8% | 28 / 38 | 629 / 771 |
| Child Wasting2021 | 15.7% | 14 / 38 | 493 / 771 |
| Full Immunization2021 | 69.1% | 36 / 37 | 574 / 758 |
| Institutional Births2021 | 100.0% | 1 / 38 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 4.5% · Men 17.5% | 11.0% | 24 / 38 | 712 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 13.2% · Men 15.1% | 14.2% | 5 / 38 | 10 / 771 |
| Women's Anaemia, 15–492021 | 57.0% | 13 / 38 | 384 / 771 |
Population & Density
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Population2011Male 20,12,958 · Female 19,85,294 | 39,98,252 | 2 / 38 | 58 / 785 |
| Population2020 | 29,55,845 | 7 / 38 | 123 / 785 |
| Population Density2011 | 2,289 | 2 / 38 | 31 / 785 |
| Population Density2020 | 1,693 | 2 / 38 | 51 / 785 |
Other districts of Tamil Nadu
- Ariyalur
- Chengalpattu
- Chennai
- Coimbatore
- Cuddalore
- Dharmapuri
- Dindigul
- Erode
- Kallakurichi
- Kanniyakumari
- Karur
- Krishnagiri
- Madurai
- Mayiladuthurai
- Nagapattinam
- Namakkal
- Perambalur
- Pudukkottai
- Ramanathapuram
- Ranipet
- Salem
- Sivaganga
- Tenkasi
- Thanjavur
- The Nilgiris
- Theni
- Thiruvallur
- Thiruvarur
- Tiruchirappalli
- Tirunelveli
- Tirupathur
- Tiruppur
- Tiruvannamalai
- Tuticorin
- Vellore
- Villupuram
- Virudhunagar
Compare Kanchipuram against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.