Madurai district, Tamil Nadu
Madurai is a district of Tamil Nadu, with a population of 30,38,252 at the 2011 Census across 3,694 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tamil Nadu's districts and nationally.
- Population
- 30 Lakh
- Census 2011
- Area
- 3,694 km²
- Density
- 822
- per km²
- Literacy
- 74.8%
- Census 2011
- Sex ratio
- 990
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 91.2% | 6 / 38 | 52 / 771 |
| Drinking Water Access2021 | 98.7% | 18 / 38 | 247 / 771 |
| Electricity Access2011 | 94.5% | 7 / 38 | 89 / 769 |
| Electricity Access2021 | 98.9% | 31 / 38 | 340 / 771 |
| Improved Sanitation2021 | 80.1% | 4 / 38 | 257 / 771 |
| Tap Water Access2011 | 85.1% | 9 / 38 | 49 / 769 |
Demography
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,05,098 · Female 2,03,878 | 4,08,976 | 18 / 38 | 184 / 785 |
| Scheduled Tribe Population2011Male 5,622 · Female 5,474 | 11,096 | 19 / 38 | 579 / 785 |
| Workers2011Male 9,02,704 · Female 4,51,928 | 13,54,632 | 9 / 38 | 86 / 785 |
Education
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Literacy2011Male 12,23,810 · Female 10,49,620 | 22,73,430 | 8 / 38 | 73 / 785 |
| Women's Literacy2021 | 83.9% | 17 / 38 | 163 / 771 |
Health
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 24.5% | 12.5% | 22 / 38 | 318 / 771 |
| Child Anaemia2021 | 54.3% | 25 / 38 | 640 / 771 |
| Child Overweight2021 | 4.7% | 13 / 38 | 248 / 771 |
| Child Stunting2021 | 32.4% | 2 / 38 | 385 / 771 |
| Child Underweight2021 | 21.5% | 20 / 38 | 588 / 771 |
| Child Wasting2021 | 9.5% | 35 / 38 | 714 / 771 |
| Full Immunization2021 | 88.8% | 24 / 37 | 162 / 758 |
| Institutional Births2021 | 100.0% | 1 / 38 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 0.8% · Men 20.3% | 10.6% | 27 / 38 | 721 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 11.0% · Men 11.3% | 11.2% | 26 / 38 | 57 / 771 |
| Women's Anaemia, 15–492021 | 48.0% | 31 / 38 | 591 / 771 |
Population & Density
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Population2011Male 15,26,475 · Female 15,11,777 | 30,38,252 | 9 / 38 | 123 / 785 |
| Population2020 | 32,41,565 | 5 / 38 | 102 / 785 |
| Population Density2011 | 818 | 9 / 38 | 176 / 785 |
| Population Density2020 | 873 | 6 / 38 | 172 / 785 |
Other districts of Tamil Nadu
- Ariyalur
- Chengalpattu
- Chennai
- Coimbatore
- Cuddalore
- Dharmapuri
- Dindigul
- Erode
- Kallakurichi
- Kanchipuram
- Kanniyakumari
- Karur
- Krishnagiri
- Mayiladuthurai
- Nagapattinam
- Namakkal
- Perambalur
- Pudukkottai
- Ramanathapuram
- Ranipet
- Salem
- Sivaganga
- Tenkasi
- Thanjavur
- The Nilgiris
- Theni
- Thiruvallur
- Thiruvarur
- Tiruchirappalli
- Tirunelveli
- Tirupathur
- Tiruppur
- Tiruvannamalai
- Tuticorin
- Vellore
- Villupuram
- Virudhunagar
Compare Madurai against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.