Pudukkottai district, Tamil Nadu
Pudukkottai is a district of Tamil Nadu, with a population of 16,18,345 at the 2011 Census across 4,625 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tamil Nadu's districts and nationally.
- Population
- 16 Lakh
- Census 2011
- Area
- 4,625 km²
- Density
- 350
- per km²
- Literacy
- 68.6%
- Census 2011
- Sex ratio
- 1015
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 42.0% | 38 / 38 | 473 / 771 |
| Drinking Water Access2021 | 95.7% | 36 / 38 | 441 / 771 |
| Electricity Access2011 | 90.7% | 26 / 38 | 173 / 769 |
| Electricity Access2021 | 98.9% | 31 / 38 | 340 / 771 |
| Improved Sanitation2021 | 55.2% | 35 / 38 | 671 / 771 |
| Tap Water Access2011 | 77.2% | 22 / 38 | 111 / 769 |
Demography
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,41,428 · Female 1,43,376 | 2,84,804 | 25 / 38 | 299 / 785 |
| Scheduled Tribe Population2011Male 647 · Female 636 | 1,283 | 35 / 38 | 678 / 785 |
| Workers2011Male 4,71,099 · Female 2,90,594 | 7,61,693 | 22 / 38 | 269 / 785 |
Education
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Literacy2011Male 6,08,776 · Female 5,01,769 | 11,10,545 | 24 / 38 | 282 / 785 |
| Women's Literacy2021 | 81.1% | 28 / 38 | 220 / 771 |
Health
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.8% · Men 31.7% | 16.1% | 7 / 38 | 212 / 771 |
| Child Anaemia2021 | 71.1% | 5 / 38 | 269 / 771 |
| Child Overweight2021 | 2.8% | 27 / 38 | 480 / 771 |
| Child Stunting2021 | 32.2% | 5 / 38 | 391 / 771 |
| Child Underweight2021 | 21.6% | 18 / 38 | 584 / 771 |
| Child Wasting2021 | 9.5% | 35 / 38 | 714 / 771 |
| Full Immunization2021 | 83.3% | 30 / 37 | 263 / 758 |
| Institutional Births2021 | 100.0% | 1 / 38 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 7.6% · Men 28.3% | 17.9% | 2 / 38 | 587 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 9.4% · Men 13.8% | 11.6% | 20 / 38 | 45 / 771 |
| Women's Anaemia, 15–492021 | 62.5% | 5 / 38 | 212 / 771 |
Population & Density
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Population2011Male 8,03,188 · Female 8,15,157 | 16,18,345 | 24 / 38 | 328 / 785 |
| Population2020 | 17,96,689 | 22 / 38 | 300 / 785 |
| Population Density2011 | 350 | 33 / 38 | 425 / 785 |
| Population Density2020 | 388 | 32 / 38 | 394 / 785 |
Other districts of Tamil Nadu
- Ariyalur
- Chengalpattu
- Chennai
- Coimbatore
- Cuddalore
- Dharmapuri
- Dindigul
- Erode
- Kallakurichi
- Kanchipuram
- Kanniyakumari
- Karur
- Krishnagiri
- Madurai
- Mayiladuthurai
- Nagapattinam
- Namakkal
- Perambalur
- Ramanathapuram
- Ranipet
- Salem
- Sivaganga
- Tenkasi
- Thanjavur
- The Nilgiris
- Theni
- Thiruvallur
- Thiruvarur
- Tiruchirappalli
- Tirunelveli
- Tirupathur
- Tiruppur
- Tiruvannamalai
- Tuticorin
- Vellore
- Villupuram
- Virudhunagar
Compare Pudukkottai against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.