Thanjavur district, Tamil Nadu
Thanjavur is a district of Tamil Nadu, with a population of 24,05,890 at the 2011 Census across 3,435 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tamil Nadu's districts and nationally.
- Population
- 24 Lakh
- Census 2011
- Area
- 3,435 km²
- Density
- 700
- per km²
- Literacy
- 74.4%
- Census 2011
- Sex ratio
- 1035
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 69.4% | 31 / 38 | 246 / 771 |
| Drinking Water Access2021 | 99.7% | 10 / 38 | 101 / 771 |
| Electricity Access2011 | 91.8% | 21 / 38 | 148 / 769 |
| Electricity Access2021 | 98.8% | 33 / 38 | 355 / 771 |
| Improved Sanitation2021 | 79.6% | 7 / 38 | 268 / 771 |
| Tap Water Access2011 | 82.6% | 12 / 38 | 70 / 769 |
Demography
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,25,859 · Female 2,29,203 | 4,55,062 | 15 / 38 | 166 / 785 |
| Scheduled Tribe Population2011Male 1,739 · Female 1,822 | 3,561 | 29 / 38 | 640 / 785 |
| Workers2011Male 6,80,483 · Female 2,93,596 | 9,74,079 | 17 / 38 | 183 / 785 |
Education
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Literacy2011Male 9,44,264 · Female 8,46,734 | 17,90,998 | 13 / 38 | 135 / 785 |
| Women's Literacy2021 | 83.8% | 18 / 38 | 168 / 771 |
Health
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 30.0% | 15.0% | 9 / 38 | 239 / 771 |
| Child Anaemia2021 | 64.8% | 10 / 38 | 463 / 771 |
| Child Overweight2021 | 4.9% | 12 / 38 | 229 / 771 |
| Child Stunting2021 | 19.6% | 35 / 38 | 743 / 771 |
| Child Underweight2021 | 21.9% | 16 / 38 | 576 / 771 |
| Child Wasting2021 | 8.3% | 37 / 38 | 745 / 771 |
| Full Immunization2021 | 78.5% | 33 / 37 | 367 / 758 |
| Institutional Births2021 | 100.0% | 1 / 38 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 7.6% · Men 22.4% | 14.9% | 13 / 38 | 645 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 12.9% · Men 18.4% | 15.6% | 2 / 38 | 6 / 771 |
| Women's Anaemia, 15–492021 | 59.0% | 10 / 38 | 314 / 771 |
Population & Density
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Population2011Male 11,82,416 · Female 12,23,474 | 24,05,890 | 15 / 38 | 191 / 785 |
| Population2020 | 24,56,467 | 12 / 38 | 174 / 785 |
| Population Density2011 | 703 | 12 / 38 | 207 / 785 |
| Population Density2020 | 718 | 11 / 38 | 221 / 785 |
Other districts of Tamil Nadu
- Ariyalur
- Chengalpattu
- Chennai
- Coimbatore
- Cuddalore
- Dharmapuri
- Dindigul
- Erode
- Kallakurichi
- Kanchipuram
- Kanniyakumari
- Karur
- Krishnagiri
- Madurai
- Mayiladuthurai
- Nagapattinam
- Namakkal
- Perambalur
- Pudukkottai
- Ramanathapuram
- Ranipet
- Salem
- Sivaganga
- Tenkasi
- The Nilgiris
- Theni
- Thiruvallur
- Thiruvarur
- Tiruchirappalli
- Tirunelveli
- Tirupathur
- Tiruppur
- Tiruvannamalai
- Tuticorin
- Vellore
- Villupuram
- Virudhunagar
Compare Thanjavur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.