Nagapattinam district, Tamil Nadu
Nagapattinam is a district of Tamil Nadu, with a population of 16,16,450 at the 2011 Census across 1,400 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tamil Nadu's districts and nationally.
- Population
- 16 Lakh
- Census 2011
- Area
- 1,400 km²
- Density
- 1,155
- per km²
- Literacy
- 75.0%
- Census 2011
- Sex ratio
- 1025
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 59.0% | 34 / 38 | 318 / 771 |
| Drinking Water Access2021 | 100.0% | 1 / 38 | 1 / 771 |
| Electricity Access2011 | 92.6% | 15 / 38 | 129 / 769 |
| Electricity Access2021 | 99.0% | 27 / 38 | 319 / 771 |
| Improved Sanitation2021 | 69.6% | 24 / 38 | 470 / 771 |
| Tap Water Access2011 | 64.7% | 34 / 38 | 193 / 769 |
Demography
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,52,332 · Female 2,57,435 | 5,09,767 | 12 / 38 | 130 / 785 |
| Scheduled Tribe Population2011Male 1,847 · Female 1,909 | 3,756 | 28 / 38 | 637 / 785 |
| Workers2011Male 4,61,174 · Female 2,10,820 | 6,71,994 | 26 / 38 | 320 / 785 |
Education
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Literacy2011Male 6,40,916 · Female 5,72,092 | 12,13,008 | 21 / 38 | 248 / 785 |
| Women's Literacy2021 | 87.8% | 7 / 38 | 78 / 771 |
Health
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 34.3% | 17.1% | 3 / 38 | 187 / 771 |
| Child Anaemia2021 | 60.9% | 14 / 38 | 542 / 771 |
| Child Overweight2021 | 0.8% | 35 / 38 | 726 / 771 |
| Child Stunting2021 | 32.3% | 3 / 38 | 387 / 771 |
| Child Underweight2021 | 24.3% | 7 / 38 | 518 / 771 |
| Child Wasting2021 | 12.5% | 25 / 38 | 607 / 771 |
| Full Immunization2021 | 93.8% | 10 / 37 | 58 / 758 |
| Institutional Births2021 | 99.7% | 24 / 38 | 50 / 771 |
| Tobacco Use, Age 15+2021Women 10.4% · Men 24.9% | 17.6% | 4 / 38 | 594 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 11.4% · Men 11.3% | 11.4% | 21 / 38 | 48 / 771 |
| Women's Anaemia, 15–492021 | 62.6% | 3 / 38 | 207 / 771 |
Population & Density
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Population2011Male 7,98,127 · Female 8,18,323 | 16,16,450 | 25 / 38 | 329 / 785 |
| Population2020 | 6,61,727 | 37 / 38 | 603 / 785 |
| Population Density2011 | 1,160 | 4 / 38 | 87 / 785 |
| Population Density2020 | 475 | 23 / 38 | 332 / 785 |
Other districts of Tamil Nadu
- Ariyalur
- Chengalpattu
- Chennai
- Coimbatore
- Cuddalore
- Dharmapuri
- Dindigul
- Erode
- Kallakurichi
- Kanchipuram
- Kanniyakumari
- Karur
- Krishnagiri
- Madurai
- Mayiladuthurai
- Namakkal
- Perambalur
- Pudukkottai
- Ramanathapuram
- Ranipet
- Salem
- Sivaganga
- Tenkasi
- Thanjavur
- The Nilgiris
- Theni
- Thiruvallur
- Thiruvarur
- Tiruchirappalli
- Tirunelveli
- Tirupathur
- Tiruppur
- Tiruvannamalai
- Tuticorin
- Vellore
- Villupuram
- Virudhunagar
Compare Nagapattinam against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.