Coimbatore district, Tamil Nadu
Coimbatore is a district of Tamil Nadu, with a population of 34,58,045 at the 2011 Census across 4,729 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tamil Nadu's districts and nationally.
- Population
- 35 Lakh
- Census 2011
- Area
- 4,729 km²
- Density
- 731
- per km²
- Literacy
- 76.2%
- Census 2011
- Sex ratio
- 1000
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 95.5% | 3 / 38 | 25 / 771 |
| Drinking Water Access2021 | 99.9% | 6 / 38 | 36 / 771 |
| Electricity Access2011 | 94.8% | 6 / 38 | 80 / 769 |
| Electricity Access2021 | 99.4% | 13 / 38 | 221 / 771 |
| Improved Sanitation2021 | 78.5% | 10 / 38 | 301 / 771 |
| Tap Water Access2011 | 93.8% | 2 / 38 | 15 / 769 |
Demography
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,66,960 · Female 2,68,951 | 5,35,911 | 11 / 38 | 124 / 785 |
| Scheduled Tribe Population2011Male 14,245 · Female 14,097 | 28,342 | 11 / 38 | 495 / 785 |
| Workers2011Male 10,83,125 · Female 4,84,825 | 15,67,950 | 6 / 38 | 55 / 785 |
Education
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Literacy2011Male 13,94,790 · Female 12,41,117 | 26,35,907 | 5 / 38 | 54 / 785 |
| Women's Literacy2021 | 89.3% | 3 / 38 | 62 / 771 |
Health
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 22.9% | 11.7% | 26 / 38 | 350 / 771 |
| Child Anaemia2021 | 37.8% | 38 / 38 | 745 / 771 |
| Child Overweight2021 | 4.2% | 14 / 38 | 299 / 771 |
| Child Stunting2021 | 23.0% | 26 / 38 | 698 / 771 |
| Child Underweight2021 | 18.5% | 35 / 38 | 661 / 771 |
| Child Wasting2021 | 7.0% | 38 / 38 | 767 / 771 |
| Full Immunization2021 | 94.5% | 9 / 37 | 48 / 758 |
| Institutional Births2021 | 100.0% | 1 / 38 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 5.5% · Men 21.4% | 13.5% | 18 / 38 | 676 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 10.3% · Men 9.0% | 9.6% | 33 / 38 | 94 / 771 |
| Women's Anaemia, 15–492021 | 48.9% | 30 / 38 | 576 / 771 |
Population & Density
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Population2011Male 17,29,297 · Female 17,28,748 | 34,58,045 | 7 / 38 | 94 / 785 |
| Population2020 | 44,05,506 | 2 / 38 | 45 / 785 |
| Population Density2011 | 732 | 11 / 38 | 199 / 785 |
| Population Density2020 | 933 | 5 / 38 | 152 / 785 |
Other districts of Tamil Nadu
- Ariyalur
- Chengalpattu
- Chennai
- Cuddalore
- Dharmapuri
- Dindigul
- Erode
- Kallakurichi
- Kanchipuram
- Kanniyakumari
- Karur
- Krishnagiri
- Madurai
- Mayiladuthurai
- Nagapattinam
- Namakkal
- Perambalur
- Pudukkottai
- Ramanathapuram
- Ranipet
- Salem
- Sivaganga
- Tenkasi
- Thanjavur
- The Nilgiris
- Theni
- Thiruvallur
- Thiruvarur
- Tiruchirappalli
- Tirunelveli
- Tirupathur
- Tiruppur
- Tiruvannamalai
- Tuticorin
- Vellore
- Villupuram
- Virudhunagar
Compare Coimbatore against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.