Salem district, Tamil Nadu
Salem is a district of Tamil Nadu, with a population of 34,82,056 at the 2011 Census across 5,993 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tamil Nadu's districts and nationally.
- Population
- 35 Lakh
- Census 2011
- Area
- 5,993 km²
- Density
- 581
- per km²
- Literacy
- 65.6%
- Census 2011
- Sex ratio
- 954
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 84.5% | 19 / 38 | 114 / 771 |
| Drinking Water Access2021 | 97.6% | 31 / 38 | 347 / 771 |
| Electricity Access2011 | 90.9% | 23 / 38 | 166 / 769 |
| Electricity Access2021 | 99.5% | 8 / 38 | 176 / 771 |
| Improved Sanitation2021 | 64.5% | 28 / 38 | 544 / 771 |
| Tap Water Access2011 | 78.8% | 19 / 38 | 100 / 769 |
Demography
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,94,062 · Female 2,86,450 | 5,80,512 | 7 / 38 | 98 / 785 |
| Scheduled Tribe Population2011Male 60,489 · Female 58,880 | 1,19,369 | 1 / 38 | 283 / 785 |
| Workers2011Male 10,83,797 · Female 6,10,363 | 16,94,160 | 3 / 38 | 47 / 785 |
Education
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Literacy2011Male 12,85,107 · Female 10,00,455 | 22,85,562 | 6 / 38 | 69 / 785 |
| Women's Literacy2021 | 81.6% | 24 / 38 | 211 / 771 |
Health
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 24.1% | 12.4% | 23 / 38 | 319 / 771 |
| Child Anaemia2021 | 51.3% | 27 / 38 | 668 / 771 |
| Child Overweight2021 | 6.3% | 8 / 38 | 140 / 771 |
| Child Stunting2021 | 23.6% | 25 / 38 | 684 / 771 |
| Child Underweight2021 | 20.8% | 23 / 38 | 606 / 771 |
| Child Wasting2021 | 10.1% | 34 / 38 | 701 / 771 |
| Full Immunization2021 | 77.0% | 34 / 37 | 396 / 758 |
| Institutional Births2021 | 100.0% | 1 / 38 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 6.5% · Men 23.5% | 15.2% | 12 / 38 | 643 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.3% · Men 11.2% | 9.8% | 32 / 38 | 85 / 771 |
| Women's Anaemia, 15–492021 | 46.3% | 32 / 38 | 609 / 771 |
Population & Density
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Population2011Male 17,81,571 · Female 17,00,485 | 34,82,056 | 5 / 38 | 91 / 785 |
| Population2020 | 37,48,081 | 3 / 38 | 76 / 785 |
| Population Density2011 | 580 | 18 / 38 | 273 / 785 |
| Population Density2020 | 624 | 17 / 38 | 261 / 785 |
Other districts of Tamil Nadu
- Ariyalur
- Chengalpattu
- Chennai
- Coimbatore
- Cuddalore
- Dharmapuri
- Dindigul
- Erode
- Kallakurichi
- Kanchipuram
- Kanniyakumari
- Karur
- Krishnagiri
- Madurai
- Mayiladuthurai
- Nagapattinam
- Namakkal
- Perambalur
- Pudukkottai
- Ramanathapuram
- Ranipet
- Sivaganga
- Tenkasi
- Thanjavur
- The Nilgiris
- Theni
- Thiruvallur
- Thiruvarur
- Tiruchirappalli
- Tirunelveli
- Tirupathur
- Tiruppur
- Tiruvannamalai
- Tuticorin
- Vellore
- Villupuram
- Virudhunagar
Compare Salem against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.