Tiruvannamalai district, Tamil Nadu
Tiruvannamalai is a district of Tamil Nadu, with a population of 24,64,875 at the 2011 Census across 6,187 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tamil Nadu's districts and nationally.
- Population
- 25 Lakh
- Census 2011
- Area
- 6,187 km²
- Density
- 398
- per km²
- Literacy
- 66.0%
- Census 2011
- Sex ratio
- 994
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 70.7% | 30 / 38 | 236 / 771 |
| Drinking Water Access2021 | 98.5% | 21 / 38 | 263 / 771 |
| Electricity Access2011 | 92.6% | 15 / 38 | 129 / 769 |
| Electricity Access2021 | 99.0% | 27 / 38 | 319 / 771 |
| Improved Sanitation2021 | 61.7% | 30 / 38 | 594 / 771 |
| Tap Water Access2011 | 83.7% | 11 / 38 | 64 / 769 |
Demography
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,82,615 · Female 2,82,714 | 5,65,329 | 10 / 38 | 104 / 785 |
| Scheduled Tribe Population2011Male 45,956 · Female 44,998 | 90,954 | 2 / 38 | 329 / 785 |
| Workers2011Male 7,38,995 · Female 4,99,182 | 12,38,177 | 11 / 38 | 108 / 785 |
Education
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Literacy2011Male 9,09,803 · Female 7,17,010 | 16,26,813 | 15 / 38 | 161 / 785 |
| Women's Literacy2021 | 79.8% | 30 / 38 | 249 / 771 |
Health
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 24.2% | 12.2% | 24 / 38 | 327 / 771 |
| Child Anaemia2021 | 64.7% | 12 / 38 | 465 / 771 |
| Child Overweight2021 | 3.3% | 21 / 38 | 408 / 771 |
| Child Stunting2021 | 30.6% | 6 / 38 | 450 / 771 |
| Child Underweight2021 | 25.0% | 6 / 38 | 507 / 771 |
| Child Wasting2021 | 14.8% | 19 / 38 | 536 / 771 |
| Full Immunization2021 | 97.1% | 2 / 37 | 19 / 758 |
| Institutional Births2021 | 99.1% | 33 / 38 | 90 / 771 |
| Tobacco Use, Age 15+2021Women 4.8% · Men 17.2% | 11.0% | 26 / 38 | 714 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 10.1% · Men 12.1% | 11.1% | 27 / 38 | 58 / 771 |
| Women's Anaemia, 15–492021 | 56.6% | 17 / 38 | 400 / 771 |
Population & Density
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Population2011Male 12,35,889 · Female 12,28,986 | 24,64,875 | 13 / 38 | 182 / 785 |
| Population2020 | 28,66,289 | 9 / 38 | 133 / 785 |
| Population Density2011 | 400 | 27 / 38 | 379 / 785 |
| Population Density2020 | 465 | 25 / 38 | 341 / 785 |
Other districts of Tamil Nadu
- Ariyalur
- Chengalpattu
- Chennai
- Coimbatore
- Cuddalore
- Dharmapuri
- Dindigul
- Erode
- Kallakurichi
- Kanchipuram
- Kanniyakumari
- Karur
- Krishnagiri
- Madurai
- Mayiladuthurai
- Nagapattinam
- Namakkal
- Perambalur
- Pudukkottai
- Ramanathapuram
- Ranipet
- Salem
- Sivaganga
- Tenkasi
- Thanjavur
- The Nilgiris
- Theni
- Thiruvallur
- Thiruvarur
- Tiruchirappalli
- Tirunelveli
- Tirupathur
- Tiruppur
- Tuticorin
- Vellore
- Villupuram
- Virudhunagar
Compare Tiruvannamalai against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.