Ramanathapuram district, Tamil Nadu
Ramanathapuram is a district of Tamil Nadu, with a population of 13,53,445 at the 2011 Census across 4,161 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tamil Nadu's districts and nationally.
- Population
- 14 Lakh
- Census 2011
- Area
- 4,161 km²
- Density
- 325
- per km²
- Literacy
- 72.3%
- Census 2011
- Sex ratio
- 983
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 82.7% | 20 / 38 | 128 / 771 |
| Drinking Water Access2021 | 93.9% | 37 / 38 | 512 / 771 |
| Electricity Access2011 | 88.6% | 32 / 38 | 202 / 769 |
| Electricity Access2021 | 99.3% | 19 / 38 | 246 / 771 |
| Improved Sanitation2021 | 78.6% | 9 / 38 | 300 / 771 |
| Tap Water Access2011 | 58.0% | 36 / 38 | 239 / 769 |
Demography
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,25,015 · Female 1,23,993 | 2,49,008 | 29 / 38 | 337 / 785 |
| Scheduled Tribe Population2011Male 559 · Female 546 | 1,105 | 36 / 38 | 680 / 785 |
| Workers2011Male 3,92,751 · Female 2,10,226 | 6,02,977 | 28 / 38 | 357 / 785 |
Education
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Literacy2011Male 5,36,487 · Female 4,42,459 | 9,78,946 | 26 / 38 | 338 / 785 |
| Women's Literacy2021 | 84.1% | 15 / 38 | 155 / 771 |
Health
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.6% · Men 29.9% | 15.4% | 8 / 38 | 229 / 771 |
| Child Anaemia2021 | 57.2% | 21 / 38 | 599 / 771 |
| Child Overweight2021 | 6.3% | 8 / 38 | 140 / 771 |
| Child Stunting2021 | 26.4% | 20 / 38 | 601 / 771 |
| Child Underweight2021 | 21.6% | 18 / 38 | 584 / 771 |
| Child Wasting2021 | 17.7% | 9 / 38 | 400 / 771 |
| Full Immunization2021 | 90.4% | 21 / 37 | 126 / 758 |
| Institutional Births2021 | 99.6% | 26 / 38 | 57 / 771 |
| Tobacco Use, Age 15+2021Women 1.1% · Men 22.8% | 12.0% | 22 / 38 | 695 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.7% · Men 10.7% | 9.2% | 34 / 38 | 105 / 771 |
| Women's Anaemia, 15–492021 | 53.6% | 21 / 38 | 468 / 771 |
Population & Density
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Population2011Male 6,82,658 · Female 6,70,787 | 13,53,445 | 28 / 38 | 388 / 785 |
| Population2020 | 14,96,420 | 28 / 38 | 369 / 785 |
| Population Density2011 | 326 | 35 / 38 | 444 / 785 |
| Population Density2020 | 360 | 35 / 38 | 413 / 785 |
Other districts of Tamil Nadu
- Ariyalur
- Chengalpattu
- Chennai
- Coimbatore
- Cuddalore
- Dharmapuri
- Dindigul
- Erode
- Kallakurichi
- Kanchipuram
- Kanniyakumari
- Karur
- Krishnagiri
- Madurai
- Mayiladuthurai
- Nagapattinam
- Namakkal
- Perambalur
- Pudukkottai
- Ranipet
- Salem
- Sivaganga
- Tenkasi
- Thanjavur
- The Nilgiris
- Theni
- Thiruvallur
- Thiruvarur
- Tiruchirappalli
- Tirunelveli
- Tirupathur
- Tiruppur
- Tiruvannamalai
- Tuticorin
- Vellore
- Villupuram
- Virudhunagar
Compare Ramanathapuram against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.