Dharmapuri district, Tamil Nadu
Dharmapuri is a district of Tamil Nadu, with a population of 15,06,843 at the 2011 Census across 4,514 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tamil Nadu's districts and nationally.
- Population
- 15 Lakh
- Census 2011
- Area
- 4,514 km²
- Density
- 334
- per km²
- Literacy
- 60.9%
- Census 2011
- Sex ratio
- 946
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 82.5% | 21 / 38 | 129 / 771 |
| Drinking Water Access2021 | 98.7% | 18 / 38 | 247 / 771 |
| Electricity Access2011 | 88.7% | 31 / 38 | 200 / 769 |
| Electricity Access2021 | 99.4% | 13 / 38 | 221 / 771 |
| Improved Sanitation2021 | 72.4% | 22 / 38 | 429 / 771 |
| Tap Water Access2011 | 55.7% | 37 / 38 | 271 / 769 |
Demography
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,24,706 · Female 1,20,686 | 2,45,392 | 30 / 38 | 348 / 785 |
| Scheduled Tribe Population2011Male 32,130 · Female 30,914 | 63,044 | 5 / 38 | 390 / 785 |
| Workers2011Male 4,46,057 · Female 3,05,113 | 7,51,170 | 23 / 38 | 277 / 785 |
Education
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Literacy2011Male 5,27,599 · Female 3,90,110 | 9,17,709 | 31 / 38 | 360 / 785 |
| Women's Literacy2021 | 79.0% | 31 / 38 | 262 / 771 |
Health
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.7% · Men 26.8% | 14.1% | 14 / 38 | 268 / 771 |
| Child Anaemia2021 | 54.2% | 26 / 38 | 642 / 771 |
| Child Overweight2021 | 8.9% | 4 / 38 | 61 / 771 |
| Child Stunting2021 | 28.7% | 15 / 38 | 522 / 771 |
| Child Underweight2021 | 23.2% | 10 / 38 | 545 / 771 |
| Child Wasting2021 | 16.9% | 12 / 38 | 439 / 771 |
| Full Immunization2021 | 90.6% | 20 / 37 | 122 / 758 |
| Institutional Births2021 | 99.6% | 26 / 38 | 57 / 771 |
| Tobacco Use, Age 15+2021Women 7.9% · Men 24.6% | 16.5% | 9 / 38 | 619 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.4% · Men 7.6% | 8.0% | 35 / 38 | 174 / 771 |
| Women's Anaemia, 15–492021 | 42.5% | 37 / 38 | 661 / 771 |
Population & Density
| Indicator | Value | In Tamil Nadu | In India |
|---|---|---|---|
| Population2011Male 7,74,303 · Female 7,32,540 | 15,06,843 | 26 / 38 | 353 / 785 |
| Population2020 | 17,44,440 | 23 / 38 | 307 / 785 |
| Population Density2011 | 334 | 34 / 38 | 432 / 785 |
| Population Density2020 | 386 | 33 / 38 | 397 / 785 |
Other districts of Tamil Nadu
- Ariyalur
- Chengalpattu
- Chennai
- Coimbatore
- Cuddalore
- Dindigul
- Erode
- Kallakurichi
- Kanchipuram
- Kanniyakumari
- Karur
- Krishnagiri
- Madurai
- Mayiladuthurai
- Nagapattinam
- Namakkal
- Perambalur
- Pudukkottai
- Ramanathapuram
- Ranipet
- Salem
- Sivaganga
- Tenkasi
- Thanjavur
- The Nilgiris
- Theni
- Thiruvallur
- Thiruvarur
- Tiruchirappalli
- Tirunelveli
- Tirupathur
- Tiruppur
- Tiruvannamalai
- Tuticorin
- Vellore
- Villupuram
- Virudhunagar
Compare Dharmapuri against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.