Saraikela Kharsawan district, Jharkhand
Saraikela Kharsawan is a district of Jharkhand, with a population of 10,65,056 at the 2011 Census across 2,651 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jharkhand's districts and nationally.
- Population
- 11 Lakh
- Census 2011
- Area
- 2,651 km²
- Density
- 402
- per km²
- Literacy
- 57.6%
- Census 2011
- Sex ratio
- 956
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 31.5% | 10 / 24 | 607 / 771 |
| Drinking Water Access2021 | 85.7% | 14 / 24 | 675 / 771 |
| Electricity Access2011 | 63.4% | 5 / 24 | 435 / 769 |
| Electricity Access2021 | 93.5% | 12 / 24 | 677 / 771 |
| Improved Sanitation2021 | 60.9% | 8 / 24 | 610 / 771 |
| Tap Water Access2011 | 11.8% | 6 / 24 | 634 / 769 |
Demography
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 28,243 · Female 27,952 | 56,195 | 19 / 24 | 599 / 785 |
| Scheduled Tribe Population2011Male 1,87,149 · Female 1,87,493 | 3,74,642 | 9 / 24 | 95 / 785 |
| Workers2011Male 2,83,281 · Female 1,46,770 | 4,30,051 | 15 / 24 | 480 / 785 |
Education
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Literacy2011Male 3,65,332 · Female 2,47,661 | 6,12,993 | 12 / 24 | 487 / 785 |
| Women's Literacy2021 | 64.0% | 9 / 24 | 591 / 771 |
Health
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 11.3% · Men 37.3% | 24.6% | 7 / 24 | 90 / 771 |
| Child Anaemia2021 | 76.1% | 1 / 24 | 132 / 771 |
| Child Overweight2021 | 9.0% | 1 / 24 | 55 / 771 |
| Child Stunting2021 | 40.0% | 13 / 24 | 167 / 771 |
| Child Underweight2021 | 48.7% | 3 / 24 | 15 / 771 |
| Child Wasting2021 | 32.9% | 1 / 24 | 15 / 771 |
| Full Immunization2021 | 80.9% | 6 / 24 | 313 / 758 |
| Institutional Births2021 | 81.8% | 8 / 24 | 606 / 771 |
| Tobacco Use, Age 15+2021Women 11.2% · Men 42.6% | 27.3% | 17 / 24 | 337 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.6% · Men 5.0% | 4.3% | 18 / 24 | 534 / 771 |
| Women's Anaemia, 15–492021 | 70.2% | 7 / 24 | 78 / 771 |
Population & Density
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Population2011Male 5,44,411 · Female 5,20,645 | 10,65,056 | 14 / 24 | 475 / 785 |
| Population2020 | 12,02,350 | 16 / 24 | 457 / 785 |
| Population Density2011 | 401 | 14 / 24 | 375 / 785 |
| Population Density2020 | 453 | 15 / 24 | 349 / 785 |
National highways through Saraikela Kharsawan
- NH-NH-43
Compare Saraikela Kharsawan against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.