Dumka district, Jharkhand
Dumka is a district of Jharkhand, with a population of 13,21,442 at the 2011 Census across 3,756 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jharkhand's districts and nationally.
- Population
- 13 Lakh
- Census 2011
- Area
- 3,756 km²
- Density
- 352
- per km²
- Literacy
- 50.9%
- Census 2011
- Sex ratio
- 977
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 18.1% | 19 / 24 | 742 / 771 |
| Drinking Water Access2021 | 92.6% | 3 / 24 | 555 / 771 |
| Electricity Access2011 | 22.8% | 16 / 24 | 695 / 769 |
| Electricity Access2021 | 93.2% | 14 / 24 | 681 / 771 |
| Improved Sanitation2021 | 41.5% | 22 / 24 | 751 / 771 |
| Tap Water Access2011 | 3.7% | 17 / 24 | 725 / 769 |
Demography
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 40,802 · Female 38,812 | 79,614 | 15 / 24 | 573 / 785 |
| Scheduled Tribe Population2011Male 2,82,125 · Female 2,88,952 | 5,71,077 | 5 / 24 | 41 / 785 |
| Workers2011Male 3,67,108 · Female 2,57,671 | 6,24,779 | 9 / 24 | 343 / 785 |
Education
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Literacy2011Male 4,06,275 · Female 2,66,134 | 6,72,409 | 10 / 24 | 461 / 785 |
| Women's Literacy2021 | 51.8% | 19 / 24 | 732 / 771 |
Health
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 8.8% · Men 44.5% | 26.9% | 6 / 24 | 74 / 771 |
| Child Anaemia2021 | 75.1% | 3 / 24 | 160 / 771 |
| Child Overweight2021 | 2.0% | 14 / 24 | 599 / 771 |
| Child Stunting2021 | 38.2% | 16 / 24 | 215 / 771 |
| Child Underweight2021 | 44.9% | 5 / 24 | 48 / 771 |
| Child Wasting2021 | 27.8% | 6 / 24 | 61 / 771 |
| Full Immunization2021 | 78.9% | 9 / 24 | 356 / 758 |
| Institutional Births2021 | 60.3% | 24 / 24 | 744 / 771 |
| Tobacco Use, Age 15+2021Women 9.6% · Men 56.6% | 33.4% | 5 / 24 | 175 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.6% · Men 7.3% | 6.0% | 8 / 24 | 348 / 771 |
| Women's Anaemia, 15–492021 | 73.4% | 3 / 24 | 44 / 771 |
Population & Density
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Population2011Male 6,68,514 · Female 6,52,928 | 13,21,442 | 11 / 24 | 400 / 785 |
| Population2020 | 15,14,279 | 13 / 24 | 366 / 785 |
| Population Density2011 | 351 | 16 / 24 | 423 / 785 |
| Population Density2020 | 402 | 16 / 24 | 380 / 785 |
Compare Dumka against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.