East Singhbum district, Jharkhand
East Singhbum is a district of Jharkhand, with a population of 22,93,919 at the 2011 Census across 3,550 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jharkhand's districts and nationally.
- Population
- 23 Lakh
- Census 2011
- Area
- 3,550 km²
- Density
- 646
- per km²
- Literacy
- 65.7%
- Census 2011
- Sex ratio
- 949
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 57.6% | 2 / 24 | 332 / 771 |
| Drinking Water Access2021 | 89.7% | 7 / 24 | 627 / 771 |
| Electricity Access2011 | 81.4% | 3 / 24 | 271 / 769 |
| Electricity Access2021 | 95.7% | 10 / 24 | 615 / 771 |
| Improved Sanitation2021 | 70.2% | 3 / 24 | 457 / 771 |
| Tap Water Access2011 | 30.0% | 2 / 24 | 432 / 769 |
Demography
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 56,147 · Female 55,267 | 1,11,414 | 12 / 24 | 527 / 785 |
| Scheduled Tribe Population2011Male 3,25,989 · Female 3,27,934 | 6,53,923 | 4 / 24 | 34 / 785 |
| Workers2011Male 6,16,249 · Female 2,20,918 | 8,37,167 | 4 / 24 | 231 / 785 |
Education
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Literacy2011Male 8,56,526 · Female 6,51,173 | 15,07,699 | 3 / 24 | 182 / 785 |
| Women's Literacy2021 | 73.8% | 2 / 24 | 383 / 771 |
Health
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 4.5% · Men 25.6% | 15.3% | 21 / 24 | 232 / 771 |
| Child Anaemia2021 | 67.4% | 13 / 24 | 387 / 771 |
| Child Overweight2021 | 1.3% | 20 / 24 | 677 / 771 |
| Child Stunting2021 | 35.9% | 19 / 24 | 287 / 771 |
| Child Underweight2021 | 41.6% | 9 / 24 | 83 / 771 |
| Child Wasting2021 | 29.4% | 5 / 24 | 43 / 771 |
| Full Immunization2021 | 88.8% | 1 / 24 | 162 / 758 |
| Institutional Births2021 | 94.0% | 1 / 24 | 339 / 771 |
| Tobacco Use, Age 15+2021Women 8.6% · Men 38.8% | 24.1% | 23 / 24 | 440 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.8% · Men 7.9% | 6.4% | 5 / 24 | 294 / 771 |
| Women's Anaemia, 15–492021 | 64.4% | 14 / 24 | 165 / 771 |
Population & Density
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Population2011Male 11,76,902 · Female 11,17,017 | 22,93,919 | 4 / 24 | 204 / 785 |
| Population2020 | 26,81,626 | 4 / 24 | 154 / 785 |
| Population Density2011 | 646 | 4 / 24 | 230 / 785 |
| Population Density2020 | 755 | 5 / 24 | 211 / 785 |
National highways through East Singhbum
- NH-NH-49
Compare East Singhbum against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.