Ramgarh district, Jharkhand
Ramgarh is a district of Jharkhand, with a population of 9,49,443 at the 2011 Census across 1,403 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jharkhand's districts and nationally.
- Population
- 9.5 Lakh
- Census 2011
- Area
- 1,403 km²
- Density
- 677
- per km²
- Literacy
- 62.8%
- Census 2011
- Sex ratio
- 921
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 33.2% | 8 / 24 | 588 / 771 |
| Drinking Water Access2021 | 76.7% | 21 / 24 | 730 / 771 |
| Electricity Access2011 | 84.2% | 2 / 24 | 247 / 769 |
| Electricity Access2021 | 98.4% | 4 / 24 | 412 / 771 |
| Improved Sanitation2021 | 64.2% | 7 / 24 | 548 / 771 |
| Tap Water Access2011 | 25.6% | 4 / 24 | 478 / 769 |
Demography
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 54,986 · Female 51,370 | 1,06,356 | 14 / 24 | 537 / 785 |
| Scheduled Tribe Population2011Male 1,01,901 · Female 99,265 | 2,01,166 | 19 / 24 | 190 / 785 |
| Workers2011Male 2,34,202 · Female 77,923 | 3,12,125 | 20 / 24 | 569 / 785 |
Education
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Literacy2011Male 3,50,031 · Female 2,46,466 | 5,96,497 | 14 / 24 | 496 / 785 |
| Women's Literacy2021 | 71.0% | 3 / 24 | 448 / 771 |
Health
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 5.9% · Men 37.0% | 22.1% | 10 / 24 | 110 / 771 |
| Child Anaemia2021 | 59.7% | 24 / 24 | 563 / 771 |
| Child Overweight2021 | 1.0% | 22 / 24 | 708 / 771 |
| Child Stunting2021 | 35.3% | 20 / 24 | 307 / 771 |
| Child Underweight2021 | 35.3% | 19 / 24 | 206 / 771 |
| Child Wasting2021 | 23.5% | 11 / 24 | 163 / 771 |
| Full Immunization2021 | 81.8% | 5 / 24 | 297 / 758 |
| Institutional Births2021 | 79.0% | 10 / 24 | 644 / 771 |
| Tobacco Use, Age 15+2021Women 8.6% · Men 48.5% | 29.4% | 10 / 24 | 283 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.9% · Men 6.4% | 4.7% | 17 / 24 | 487 / 771 |
| Women's Anaemia, 15–492021 | 62.3% | 18 / 24 | 223 / 771 |
Population & Density
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Population2011Male 4,94,230 · Female 4,55,213 | 9,49,443 | 17 / 24 | 513 / 785 |
| Population2020 | 10,68,054 | 17 / 24 | 490 / 785 |
| Population Density2011 | 680 | 3 / 24 | 220 / 785 |
| Population Density2020 | 765 | 4 / 24 | 207 / 785 |
Compare Ramgarh against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.