Garhwa district, Jharkhand
Garhwa is a district of Jharkhand, with a population of 13,22,784 at the 2011 Census across 4,103 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jharkhand's districts and nationally.
- Population
- 13 Lakh
- Census 2011
- Area
- 4,103 km²
- Density
- 322
- per km²
- Literacy
- 49.4%
- Census 2011
- Sex ratio
- 935
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 24.7% | 12 / 24 | 688 / 771 |
| Drinking Water Access2021 | 92.5% | 4 / 24 | 557 / 771 |
| Electricity Access2011 | 11.5% | 24 / 24 | 753 / 769 |
| Electricity Access2021 | 85.0% | 22 / 24 | 748 / 771 |
| Improved Sanitation2021 | 54.1% | 13 / 24 | 682 / 771 |
| Tap Water Access2011 | 3.8% | 15 / 24 | 721 / 769 |
Demography
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,65,313 · Female 1,54,633 | 3,19,946 | 5 / 24 | 266 / 785 |
| Scheduled Tribe Population2011Male 1,04,499 · Female 1,01,375 | 2,05,874 | 18 / 24 | 186 / 785 |
| Workers2011Male 3,35,451 · Female 2,35,980 | 5,71,431 | 10 / 24 | 377 / 785 |
Education
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Literacy2011Male 4,05,161 · Female 2,48,315 | 6,53,476 | 11 / 24 | 469 / 785 |
| Women's Literacy2021 | 59.6% | 13 / 24 | 655 / 771 |
Health
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 3.0% · Men 29.2% | 16.5% | 18 / 24 | 199 / 771 |
| Child Anaemia2021 | 62.5% | 21 / 24 | 511 / 771 |
| Child Overweight2021 | 0.5% | 24 / 24 | 740 / 771 |
| Child Stunting2021 | 47.7% | 4 / 24 | 41 / 771 |
| Child Underweight2021 | 40.6% | 11 / 24 | 97 / 771 |
| Child Wasting2021 | 18.9% | 18 / 24 | 338 / 771 |
| Full Immunization2021 | 77.2% | 11 / 24 | 392 / 758 |
| Institutional Births2021 | 84.0% | 5 / 24 | 575 / 771 |
| Tobacco Use, Age 15+2021Women 4.8% · Men 46.7% | 26.5% | 19 / 24 | 369 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.7% · Men 7.7% | 6.3% | 6 / 24 | 308 / 771 |
| Women's Anaemia, 15–492021 | 62.7% | 17 / 24 | 206 / 771 |
Population & Density
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Population2011Male 6,83,575 · Female 6,39,209 | 13,22,784 | 10 / 24 | 398 / 785 |
| Population2020 | 16,45,385 | 11 / 24 | 338 / 785 |
| Population Density2011 | 322 | 17 / 24 | 448 / 785 |
| Population Density2020 | 400 | 17 / 24 | 382 / 785 |
National highways through Garhwa
- NH-NH-39
Compare Garhwa against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.