Palamu district, Jharkhand
Palamu is a district of Jharkhand, with a population of 19,39,869 at the 2011 Census across 4,423 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jharkhand's districts and nationally.
- Population
- 19 Lakh
- Census 2011
- Area
- 4,423 km²
- Density
- 439
- per km²
- Literacy
- 52.8%
- Census 2011
- Sex ratio
- 928
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 25.4% | 11 / 24 | 681 / 771 |
| Drinking Water Access2021 | 94.9% | 1 / 24 | 474 / 771 |
| Electricity Access2011 | 19.2% | 17 / 24 | 713 / 769 |
| Electricity Access2021 | 95.8% | 9 / 24 | 610 / 771 |
| Improved Sanitation2021 | 46.3% | 19 / 24 | 730 / 771 |
| Tap Water Access2011 | 4.8% | 11 / 24 | 702 / 769 |
Demography
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,77,119 · Female 2,59,263 | 5,36,382 | 1 / 24 | 123 / 785 |
| Scheduled Tribe Population2011Male 92,577 · Female 88,631 | 1,81,208 | 20 / 24 | 203 / 785 |
| Workers2011Male 4,73,042 · Female 2,40,133 | 7,13,175 | 5 / 24 | 296 / 785 |
Education
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Literacy2011Male 6,21,706 · Female 4,02,857 | 10,24,563 | 6 / 24 | 313 / 785 |
| Women's Literacy2021 | 62.5% | 12 / 24 | 621 / 771 |
Health
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 3.1% · Men 34.9% | 19.6% | 15 / 24 | 135 / 771 |
| Child Anaemia2021 | 68.2% | 12 / 24 | 359 / 771 |
| Child Overweight2021 | 0.6% | 23 / 24 | 736 / 771 |
| Child Stunting2021 | 43.7% | 5 / 24 | 96 / 771 |
| Child Underweight2021 | 37.3% | 16 / 24 | 156 / 771 |
| Child Wasting2021 | 18.4% | 19 / 24 | 352 / 771 |
| Full Immunization2021 | 80.9% | 6 / 24 | 313 / 758 |
| Institutional Births2021 | 74.9% | 14 / 24 | 679 / 771 |
| Tobacco Use, Age 15+2021Women 6.0% · Men 48.9% | 28.3% | 14 / 24 | 308 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.1% · Men 5.9% | 5.0% | 14 / 24 | 450 / 771 |
| Women's Anaemia, 15–492021 | 61.0% | 20 / 24 | 248 / 771 |
Population & Density
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Population2011Male 10,06,302 · Female 9,33,567 | 19,39,869 | 6 / 24 | 256 / 785 |
| Population2020 | 22,82,739 | 6 / 24 | 200 / 785 |
| Population Density2011 | 439 | 11 / 24 | 355 / 785 |
| Population Density2020 | 516 | 11 / 24 | 300 / 785 |
National highways through Palamu
- NH-NH-39
Compare Palamu against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.