Godda district, Jharkhand
Godda is a district of Jharkhand, with a population of 13,13,551 at the 2011 Census across 2,281 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jharkhand's districts and nationally.
- Population
- 13 Lakh
- Census 2011
- Area
- 2,281 km²
- Density
- 576
- per km²
- Literacy
- 46.0%
- Census 2011
- Sex ratio
- 938
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 19.7% | 16 / 24 | 728 / 771 |
| Drinking Water Access2021 | 91.4% | 5 / 24 | 588 / 771 |
| Electricity Access2011 | 17.2% | 19 / 24 | 726 / 769 |
| Electricity Access2021 | 93.5% | 12 / 24 | 677 / 771 |
| Improved Sanitation2021 | 54.9% | 12 / 24 | 677 / 771 |
| Tap Water Access2011 | 3.7% | 17 / 24 | 725 / 769 |
Demography
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 59,835 · Female 55,732 | 1,15,567 | 11 / 24 | 515 / 785 |
| Scheduled Tribe Population2011Male 1,38,510 · Female 1,40,698 | 2,79,208 | 12 / 24 | 137 / 785 |
| Workers2011Male 3,44,019 · Female 2,08,172 | 5,52,191 | 11 / 24 | 396 / 785 |
Education
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Literacy2011Male 3,76,212 · Female 2,28,307 | 6,04,519 | 13 / 24 | 492 / 785 |
| Women's Literacy2021 | 46.6% | 23 / 24 | 754 / 771 |
Health
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 3.3% · Men 34.2% | 19.2% | 16 / 24 | 141 / 771 |
| Child Anaemia2021 | 75.1% | 3 / 24 | 160 / 771 |
| Child Overweight2021 | 4.7% | 4 / 24 | 248 / 771 |
| Child Stunting2021 | 39.4% | 14 / 24 | 180 / 771 |
| Child Underweight2021 | 40.7% | 10 / 24 | 95 / 771 |
| Child Wasting2021 | 24.5% | 9 / 24 | 142 / 771 |
| Full Immunization2021 | 63.9% | 23 / 24 | 651 / 758 |
| Institutional Births2021 | 70.2% | 19 / 24 | 713 / 771 |
| Tobacco Use, Age 15+2021Women 2.7% · Men 45.1% | 24.6% | 21 / 24 | 425 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.9% · Men 8.7% | 7.3% | 2 / 24 | 213 / 771 |
| Women's Anaemia, 15–492021 | 66.3% | 11 / 24 | 123 / 771 |
Population & Density
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Population2011Male 6,77,927 · Female 6,35,624 | 13,13,551 | 12 / 24 | 401 / 785 |
| Population2020 | 15,52,116 | 12 / 24 | 354 / 785 |
| Population Density2011 | 575 | 7 / 24 | 277 / 785 |
| Population Density2020 | 680 | 8 / 24 | 237 / 785 |
Compare Godda against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.