Koderma district, Jharkhand
Koderma is a district of Jharkhand, with a population of 7,16,259 at the 2011 Census across 1,641 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jharkhand's districts and nationally.
- Population
- 7.2 Lakh
- Census 2011
- Area
- 1,641 km²
- Density
- 436
- per km²
- Literacy
- 54.5%
- Census 2011
- Sex ratio
- 950
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 35.8% | 6 / 24 | 549 / 771 |
| Drinking Water Access2021 | 83.9% | 16 / 24 | 685 / 771 |
| Electricity Access2011 | 54.6% | 8 / 24 | 491 / 769 |
| Electricity Access2021 | 97.1% | 7 / 24 | 533 / 771 |
| Improved Sanitation2021 | 54.0% | 14 / 24 | 685 / 771 |
| Tap Water Access2011 | 5.1% | 9 / 24 | 699 / 769 |
Demography
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 55,346 · Female 53,657 | 1,09,003 | 13 / 24 | 532 / 785 |
| Scheduled Tribe Population2011Male 3,594 · Female 3,309 | 6,903 | 24 / 24 | 615 / 785 |
| Workers2011Male 1,73,993 · Female 83,425 | 2,57,418 | 23 / 24 | 605 / 785 |
Education
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Literacy2011Male 2,38,780 · Female 1,51,469 | 3,90,249 | 19 / 24 | 593 / 785 |
| Women's Literacy2021 | 63.6% | 11 / 24 | 599 / 771 |
Health
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 29.2% | 15.2% | 22 / 24 | 236 / 771 |
| Child Anaemia2021 | 60.0% | 23 / 24 | 559 / 771 |
| Child Overweight2021 | 2.5% | 13 / 24 | 527 / 771 |
| Child Stunting2021 | 34.6% | 21 / 24 | 321 / 771 |
| Child Underweight2021 | 31.7% | 23 / 24 | 314 / 771 |
| Child Wasting2021 | 18.0% | 20 / 24 | 384 / 771 |
| Full Immunization2021 | 73.8% | 13 / 24 | 484 / 758 |
| Institutional Births2021 | 91.3% | 2 / 24 | 415 / 771 |
| Tobacco Use, Age 15+2021Women 1.4% · Men 37.3% | 19.8% | 24 / 24 | 546 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.4% · Men 11.0% | 7.8% | 1 / 24 | 184 / 771 |
| Women's Anaemia, 15–492021 | 64.9% | 12 / 24 | 151 / 771 |
Population & Density
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Population2011Male 3,67,222 · Female 3,49,037 | 7,16,259 | 21 / 24 | 571 / 785 |
| Population2020 | 8,21,948 | 21 / 24 | 560 / 785 |
| Population Density2011 | 436 | 12 / 24 | 357 / 785 |
| Population Density2020 | 501 | 12 / 24 | 313 / 785 |
Compare Koderma against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.