Bokaro district, Jharkhand
Bokaro is a district of Jharkhand, with a population of 20,62,330 at the 2011 Census across 2,891 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jharkhand's districts and nationally.
- Population
- 21 Lakh
- Census 2011
- Area
- 2,891 km²
- Density
- 713
- per km²
- Literacy
- 61.8%
- Census 2011
- Sex ratio
- 922
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 47.0% | 3 / 24 | 421 / 771 |
| Drinking Water Access2021 | 86.4% | 12 / 24 | 669 / 771 |
| Electricity Access2011 | 70.2% | 4 / 24 | 390 / 769 |
| Electricity Access2021 | 97.3% | 6 / 24 | 516 / 771 |
| Improved Sanitation2021 | 64.4% | 6 / 24 | 545 / 771 |
| Tap Water Access2011 | 26.0% | 3 / 24 | 472 / 769 |
Demography
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,54,297 · Female 1,44,930 | 2,99,227 | 7 / 24 | 285 / 785 |
| Scheduled Tribe Population2011Male 1,29,233 · Female 1,26,393 | 2,55,626 | 14 / 24 | 148 / 785 |
| Workers2011Male 5,07,677 · Female 1,77,691 | 6,85,368 | 7 / 24 | 309 / 785 |
Education
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Literacy2011Male 7,59,088 · Female 5,14,432 | 12,73,520 | 4 / 24 | 233 / 785 |
| Women's Literacy2021 | 69.2% | 5 / 24 | 493 / 771 |
Health
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 2.0% · Men 27.9% | 15.5% | 20 / 24 | 225 / 771 |
| Child Anaemia2021 | 66.5% | 15 / 24 | 419 / 771 |
| Child Overweight2021 | 3.0% | 9 / 24 | 445 / 771 |
| Child Stunting2021 | 36.2% | 18 / 24 | 275 / 771 |
| Child Underweight2021 | 32.3% | 22 / 24 | 291 / 771 |
| Child Wasting2021 | 19.7% | 15 / 24 | 293 / 771 |
| Full Immunization2021 | 71.0% | 17 / 24 | 532 / 758 |
| Institutional Births2021 | 80.9% | 9 / 24 | 618 / 771 |
| Tobacco Use, Age 15+2021Women 9.0% · Men 45.0% | 27.7% | 15 / 24 | 322 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.0% · Men 7.4% | 6.2% | 7 / 24 | 309 / 771 |
| Women's Anaemia, 15–492021 | 68.8% | 10 / 24 | 93 / 771 |
Population & Density
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Population2011Male 10,72,807 · Female 9,89,523 | 20,62,330 | 5 / 24 | 231 / 785 |
| Population2020 | 23,64,252 | 5 / 24 | 191 / 785 |
| Population Density2011 | 710 | 2 / 24 | 205 / 785 |
| Population Density2020 | 814 | 2 / 24 | 194 / 785 |
Compare Bokaro against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.