Pakur district, Jharkhand
Pakur is a district of Jharkhand, with a population of 9,00,422 at the 2011 Census across 1,803 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jharkhand's districts and nationally.
- Population
- 9.0 Lakh
- Census 2011
- Area
- 1,803 km²
- Density
- 499
- per km²
- Literacy
- 39.2%
- Census 2011
- Sex ratio
- 989
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 16.9% | 21 / 24 | 751 / 771 |
| Drinking Water Access2021 | 88.6% | 9 / 24 | 643 / 771 |
| Electricity Access2011 | 17.4% | 18 / 24 | 723 / 769 |
| Electricity Access2021 | 91.7% | 18 / 24 | 704 / 771 |
| Improved Sanitation2021 | 38.3% | 23 / 24 | 757 / 771 |
| Tap Water Access2011 | 3.1% | 20 / 24 | 735 / 769 |
Demography
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 14,352 · Female 14,117 | 28,469 | 22 / 24 | 646 / 785 |
| Scheduled Tribe Population2011Male 1,86,967 · Female 1,92,087 | 3,79,054 | 8 / 24 | 90 / 785 |
| Workers2011Male 2,34,012 · Female 1,70,572 | 4,04,584 | 16 / 24 | 496 / 785 |
Education
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Literacy2011Male 2,06,989 · Female 1,45,892 | 3,52,881 | 20 / 24 | 611 / 785 |
| Women's Literacy2021 | 41.4% | 24 / 24 | 763 / 771 |
Health
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 5.1% · Men 34.5% | 19.9% | 13 / 24 | 132 / 771 |
| Child Anaemia2021 | 72.1% | 9 / 24 | 240 / 771 |
| Child Overweight2021 | 1.9% | 15 / 24 | 612 / 771 |
| Child Stunting2021 | 51.3% | 2 / 24 | 13 / 771 |
| Child Underweight2021 | 51.4% | 2 / 24 | 12 / 771 |
| Child Wasting2021 | 23.6% | 10 / 24 | 160 / 771 |
| Full Immunization2021 | 69.4% | 20 / 24 | 569 / 758 |
| Institutional Births2021 | 64.6% | 22 / 24 | 732 / 771 |
| Tobacco Use, Age 15+2021Women 5.8% · Men 50.8% | 28.4% | 13 / 24 | 306 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.1% · Men 8.7% | 6.9% | 4 / 24 | 249 / 771 |
| Women's Anaemia, 15–492021 | 79.7% | 1 / 24 | 9 / 771 |
Population & Density
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Population2011Male 4,52,661 · Female 4,47,761 | 9,00,422 | 18 / 24 | 522 / 785 |
| Population2020 | 10,43,375 | 18 / 24 | 494 / 785 |
| Population Density2011 | 498 | 9 / 24 | 311 / 785 |
| Population Density2020 | 577 | 10 / 24 | 277 / 785 |
Compare Pakur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.