Ranchi district, Jharkhand
Ranchi is a district of Jharkhand, with a population of 29,14,253 at the 2011 Census across 4,990 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jharkhand's districts and nationally.
- Population
- 29 Lakh
- Census 2011
- Area
- 4,990 km²
- Density
- 584
- per km²
- Literacy
- 65.6%
- Census 2011
- Sex ratio
- 949
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 57.7% | 1 / 24 | 331 / 771 |
| Drinking Water Access2021 | 86.3% | 13 / 24 | 670 / 771 |
| Electricity Access2011 | 63.0% | 6 / 24 | 438 / 769 |
| Electricity Access2021 | 99.3% | 1 / 24 | 246 / 771 |
| Improved Sanitation2021 | 77.2% | 1 / 24 | 331 / 771 |
| Tap Water Access2011 | 18.2% | 5 / 24 | 559 / 769 |
Demography
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 78,613 · Female 74,330 | 1,52,943 | 10 / 24 | 469 / 785 |
| Scheduled Tribe Population2011Male 5,20,582 · Female 5,21,434 | 10,42,016 | 1 / 24 | 12 / 785 |
| Workers2011Male 7,43,967 · Female 3,98,900 | 11,42,867 | 1 / 24 | 135 / 785 |
Education
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Literacy2011Male 10,85,244 · Female 8,26,189 | 19,11,433 | 1 / 24 | 120 / 785 |
| Women's Literacy2021 | 76.0% | 1 / 24 | 334 / 771 |
Health
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 5.7% · Men 36.4% | 21.4% | 11 / 24 | 115 / 771 |
| Child Anaemia2021 | 62.8% | 18 / 24 | 500 / 771 |
| Child Overweight2021 | 4.3% | 5 / 24 | 288 / 771 |
| Child Stunting2021 | 28.3% | 23 / 24 | 535 / 771 |
| Child Underweight2021 | 40.6% | 11 / 24 | 97 / 771 |
| Child Wasting2021 | 32.7% | 2 / 24 | 18 / 771 |
| Full Immunization2021 | 73.8% | 13 / 24 | 484 / 758 |
| Institutional Births2021 | 87.3% | 3 / 24 | 516 / 771 |
| Tobacco Use, Age 15+2021Women 8.3% · Men 45.8% | 27.5% | 16 / 24 | 330 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.5% · Men 6.3% | 4.9% | 15 / 24 | 463 / 771 |
| Women's Anaemia, 15–492021 | 58.9% | 22 / 24 | 319 / 771 |
Population & Density
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Population2011Male 14,94,937 · Female 14,19,316 | 29,14,253 | 1 / 24 | 134 / 785 |
| Population2020 | 34,59,276 | 1 / 24 | 91 / 785 |
| Population Density2011 | 586 | 6 / 24 | 266 / 785 |
| Population Density2020 | 695 | 7 / 24 | 231 / 785 |
National highways through Ranchi
- NH-NH-39
- NH-NH-43
Compare Ranchi against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.