Deoghar district, Jharkhand
Deoghar is a district of Jharkhand, with a population of 14,92,073 at the 2011 Census across 2,482 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jharkhand's districts and nationally.
- Population
- 15 Lakh
- Census 2011
- Area
- 2,482 km²
- Density
- 601
- per km²
- Literacy
- 53.2%
- Census 2011
- Sex ratio
- 925
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 23.5% | 13 / 24 | 699 / 771 |
| Drinking Water Access2021 | 90.8% | 6 / 24 | 601 / 771 |
| Electricity Access2011 | 50.0% | 9 / 24 | 520 / 769 |
| Electricity Access2021 | 95.6% | 11 / 24 | 620 / 771 |
| Improved Sanitation2021 | 41.6% | 21 / 24 | 750 / 771 |
| Tap Water Access2011 | 4.2% | 13 / 24 | 711 / 769 |
Demography
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 98,295 · Female 91,741 | 1,90,036 | 8 / 24 | 413 / 785 |
| Scheduled Tribe Population2011Male 91,012 · Female 89,950 | 1,80,962 | 21 / 24 | 204 / 785 |
| Workers2011Male 3,83,691 · Female 1,67,776 | 5,51,467 | 12 / 24 | 397 / 785 |
Education
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Literacy2011Male 4,89,837 · Female 3,03,701 | 7,93,538 | 8 / 24 | 411 / 785 |
| Women's Literacy2021 | 50.7% | 20 / 24 | 737 / 771 |
Health
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 2.0% · Men 26.3% | 14.6% | 23 / 24 | 255 / 771 |
| Child Anaemia2021 | 73.9% | 5 / 24 | 187 / 771 |
| Child Overweight2021 | 1.9% | 15 / 24 | 612 / 771 |
| Child Stunting2021 | 41.7% | 9 / 24 | 136 / 771 |
| Child Underweight2021 | 36.9% | 18 / 24 | 166 / 771 |
| Child Wasting2021 | 17.7% | 21 / 24 | 400 / 771 |
| Full Immunization2021 | 54.5% | 24 / 24 | 731 / 758 |
| Institutional Births2021 | 61.3% | 23 / 24 | 743 / 771 |
| Tobacco Use, Age 15+2021Women 6.6% · Men 52.0% | 30.2% | 9 / 24 | 272 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.7% · Men 5.8% | 5.3% | 11 / 24 | 420 / 771 |
| Women's Anaemia, 15–492021 | 70.2% | 7 / 24 | 78 / 771 |
Population & Density
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Population2011Male 7,75,022 · Female 7,17,051 | 14,92,073 | 9 / 24 | 357 / 785 |
| Population2020 | 18,21,902 | 8 / 24 | 292 / 785 |
| Population Density2011 | 600 | 5 / 24 | 259 / 785 |
| Population Density2020 | 733 | 6 / 24 | 218 / 785 |
Compare Deoghar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.