Latehar district, Jharkhand
Latehar is a district of Jharkhand, with a population of 7,26,978 at the 2011 Census across 4,242 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jharkhand's districts and nationally.
- Population
- 7.3 Lakh
- Census 2011
- Area
- 4,242 km²
- Density
- 171
- per km²
- Literacy
- 48.2%
- Census 2011
- Sex ratio
- 967
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 14.2% | 24 / 24 | 762 / 771 |
| Drinking Water Access2021 | 79.2% | 19 / 24 | 719 / 771 |
| Electricity Access2011 | 28.8% | 14 / 24 | 654 / 769 |
| Electricity Access2021 | 89.0% | 21 / 24 | 724 / 771 |
| Improved Sanitation2021 | 51.4% | 16 / 24 | 708 / 771 |
| Tap Water Access2011 | 2.9% | 22 / 24 | 739 / 769 |
Demography
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 78,266 · Female 76,644 | 1,54,910 | 9 / 24 | 465 / 785 |
| Scheduled Tribe Population2011Male 1,66,427 · Female 1,64,669 | 3,31,096 | 10 / 24 | 106 / 785 |
| Workers2011Male 1,80,106 · Female 1,33,273 | 3,13,379 | 19 / 24 | 567 / 785 |
Education
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Literacy2011Male 2,09,706 · Female 1,40,976 | 3,50,682 | 21 / 24 | 614 / 785 |
| Women's Literacy2021 | 54.9% | 16 / 24 | 708 / 771 |
Health
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 12.7% · Men 47.3% | 30.3% | 5 / 24 | 53 / 771 |
| Child Anaemia2021 | 68.3% | 11 / 24 | 354 / 771 |
| Child Overweight2021 | 1.8% | 17 / 24 | 622 / 771 |
| Child Stunting2021 | 40.1% | 12 / 24 | 164 / 771 |
| Child Underweight2021 | 39.4% | 14 / 24 | 116 / 771 |
| Child Wasting2021 | 19.2% | 17 / 24 | 326 / 771 |
| Full Immunization2021 | 75.0% | 12 / 24 | 453 / 758 |
| Institutional Births2021 | 70.3% | 18 / 24 | 712 / 771 |
| Tobacco Use, Age 15+2021Women 11.0% · Men 51.6% | 31.6% | 8 / 24 | 219 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.3% · Men 4.5% | 3.9% | 19 / 24 | 580 / 771 |
| Women's Anaemia, 15–492021 | 63.6% | 16 / 24 | 185 / 771 |
Population & Density
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Population2011Male 3,69,666 · Female 3,57,312 | 7,26,978 | 20 / 24 | 569 / 785 |
| Population2020 | 9,05,263 | 20 / 24 | 533 / 785 |
| Population Density2011 | 171 | 23 / 24 | 639 / 785 |
| Population Density2020 | 213 | 23 / 24 | 596 / 785 |
National highways through Latehar
- NH-NH-39
Compare Latehar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.