Chatra district, Jharkhand
Chatra is a district of Jharkhand, with a population of 10,42,886 at the 2011 Census across 3,795 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jharkhand's districts and nationally.
- Population
- 10 Lakh
- Census 2011
- Area
- 3,795 km²
- Density
- 275
- per km²
- Literacy
- 48.9%
- Census 2011
- Sex ratio
- 953
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 20.4% | 14 / 24 | 724 / 771 |
| Drinking Water Access2021 | 83.3% | 17 / 24 | 691 / 771 |
| Electricity Access2011 | 14.9% | 22 / 24 | 741 / 769 |
| Electricity Access2021 | 92.1% | 17 / 24 | 696 / 771 |
| Improved Sanitation2021 | 48.1% | 18 / 24 | 721 / 771 |
| Tap Water Access2011 | 3.9% | 14 / 24 | 718 / 769 |
Demography
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,72,668 · Female 1,67,885 | 3,40,553 | 3 / 24 | 250 / 785 |
| Scheduled Tribe Population2011Male 23,141 · Female 22,422 | 45,563 | 23 / 24 | 448 / 785 |
| Workers2011Male 2,51,213 · Female 1,46,477 | 3,97,690 | 17 / 24 | 506 / 785 |
Education
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Literacy2011Male 3,03,902 · Female 2,06,159 | 5,10,061 | 16 / 24 | 528 / 785 |
| Women's Literacy2021 | 57.7% | 14 / 24 | 673 / 771 |
Health
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 5.9% · Men 38.7% | 22.7% | 9 / 24 | 104 / 771 |
| Child Anaemia2021 | 62.6% | 20 / 24 | 508 / 771 |
| Child Overweight2021 | 1.3% | 20 / 24 | 677 / 771 |
| Child Stunting2021 | 42.2% | 6 / 24 | 127 / 771 |
| Child Underweight2021 | 39.8% | 13 / 24 | 107 / 771 |
| Child Wasting2021 | 17.2% | 22 / 24 | 425 / 771 |
| Full Immunization2021 | 71.7% | 16 / 24 | 519 / 758 |
| Institutional Births2021 | 71.5% | 16 / 24 | 708 / 771 |
| Tobacco Use, Age 15+2021Women 6.4% · Men 49.7% | 28.6% | 11 / 24 | 301 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.1% · Men 5.4% | 5.3% | 12 / 24 | 424 / 771 |
| Women's Anaemia, 15–492021 | 56.0% | 24 / 24 | 416 / 771 |
Population & Density
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Population2011Male 5,33,935 · Female 5,08,951 | 10,42,886 | 15 / 24 | 482 / 785 |
| Population2020 | 13,17,378 | 14 / 24 | 419 / 785 |
| Population Density2011 | 275 | 19 / 24 | 502 / 785 |
| Population Density2020 | 347 | 19 / 24 | 426 / 785 |
Compare Chatra against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.