Sahebganj district, Jharkhand
Sahebganj is a district of Jharkhand, with a population of 11,50,567 at the 2011 Census across 2,183 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jharkhand's districts and nationally.
- Population
- 12 Lakh
- Census 2011
- Area
- 2,183 km²
- Density
- 527
- per km²
- Literacy
- 42.0%
- Census 2011
- Sex ratio
- 952
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 17.4% | 20 / 24 | 747 / 771 |
| Drinking Water Access2021 | 88.2% | 10 / 24 | 647 / 771 |
| Electricity Access2011 | 15.5% | 21 / 24 | 736 / 769 |
| Electricity Access2021 | 91.6% | 19 / 24 | 706 / 771 |
| Improved Sanitation2021 | 43.2% | 20 / 24 | 746 / 771 |
| Tap Water Access2011 | 4.5% | 12 / 24 | 707 / 769 |
Demography
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 37,317 · Female 35,024 | 72,341 | 17 / 24 | 583 / 785 |
| Scheduled Tribe Population2011Male 1,53,435 · Female 1,54,908 | 3,08,343 | 11 / 24 | 119 / 785 |
| Workers2011Male 2,95,690 · Female 1,94,512 | 4,90,202 | 13 / 24 | 445 / 785 |
Education
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Literacy2011Male 2,87,303 · Female 1,95,960 | 4,83,263 | 17 / 24 | 543 / 785 |
| Women's Literacy2021 | 48.8% | 21 / 24 | 745 / 771 |
Health
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 6.7% · Men 34.4% | 20.9% | 12 / 24 | 120 / 771 |
| Child Anaemia2021 | 72.6% | 8 / 24 | 224 / 771 |
| Child Overweight2021 | 2.6% | 12 / 24 | 518 / 771 |
| Child Stunting2021 | 49.1% | 3 / 24 | 27 / 771 |
| Child Underweight2021 | 44.8% | 6 / 24 | 50 / 771 |
| Child Wasting2021 | 19.7% | 15 / 24 | 293 / 771 |
| Full Immunization2021 | 66.0% | 22 / 24 | 622 / 758 |
| Institutional Births2021 | 64.7% | 21 / 24 | 731 / 771 |
| Tobacco Use, Age 15+2021Women 4.7% · Men 47.2% | 26.5% | 18 / 24 | 367 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.7% · Men 8.5% | 7.1% | 3 / 24 | 234 / 771 |
| Women's Anaemia, 15–492021 | 71.5% | 5 / 24 | 65 / 771 |
Population & Density
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Population2011Male 5,89,391 · Female 5,61,176 | 11,50,567 | 13 / 24 | 449 / 785 |
| Population2020 | 17,66,266 | 9 / 24 | 306 / 785 |
| Population Density2011 | 526 | 8 / 24 | 296 / 785 |
| Population Density2020 | 808 | 3 / 24 | 197 / 785 |
Compare Sahebganj against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.