Jamtara district, Jharkhand
Jamtara is a district of Jharkhand, with a population of 7,91,042 at the 2011 Census across 1,832 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jharkhand's districts and nationally.
- Population
- 7.9 Lakh
- Census 2011
- Area
- 1,832 km²
- Density
- 432
- per km²
- Literacy
- 53.9%
- Census 2011
- Sex ratio
- 954
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 20.3% | 15 / 24 | 725 / 771 |
| Drinking Water Access2021 | 93.0% | 2 / 24 | 542 / 771 |
| Electricity Access2011 | 32.9% | 11 / 24 | 633 / 769 |
| Electricity Access2021 | 92.2% | 16 / 24 | 695 / 771 |
| Improved Sanitation2021 | 52.8% | 15 / 24 | 696 / 771 |
| Tap Water Access2011 | 2.2% | 24 / 24 | 751 / 769 |
Demography
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 37,212 · Female 35,673 | 72,885 | 16 / 24 | 582 / 785 |
| Scheduled Tribe Population2011Male 1,20,035 · Female 1,20,454 | 2,40,489 | 15 / 24 | 155 / 785 |
| Workers2011Male 2,14,740 · Female 1,11,891 | 3,26,631 | 18 / 24 | 558 / 785 |
Education
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Literacy2011Male 2,58,260 · Female 1,68,052 | 4,26,312 | 18 / 24 | 567 / 785 |
| Women's Literacy2021 | 53.5% | 17 / 24 | 715 / 771 |
Health
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 5.3% · Men 29.9% | 17.9% | 17 / 24 | 175 / 771 |
| Child Anaemia2021 | 72.8% | 7 / 24 | 219 / 771 |
| Child Overweight2021 | 4.3% | 5 / 24 | 288 / 771 |
| Child Stunting2021 | 41.9% | 8 / 24 | 132 / 771 |
| Child Underweight2021 | 46.2% | 4 / 24 | 34 / 771 |
| Child Wasting2021 | 23.0% | 12 / 24 | 178 / 771 |
| Full Immunization2021 | 78.8% | 10 / 24 | 360 / 758 |
| Institutional Births2021 | 75.4% | 13 / 24 | 673 / 771 |
| Tobacco Use, Age 15+2021Women 13.6% · Men 49.7% | 32.1% | 7 / 24 | 203 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.2% · Men 5.3% | 4.8% | 16 / 24 | 482 / 771 |
| Women's Anaemia, 15–492021 | 77.7% | 2 / 24 | 14 / 771 |
Population & Density
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Population2011Male 4,04,830 · Female 3,86,212 | 7,91,042 | 19 / 24 | 554 / 785 |
| Population2020 | 9,11,192 | 19 / 24 | 532 / 785 |
| Population Density2011 | 432 | 13 / 24 | 362 / 785 |
| Population Density2020 | 498 | 13 / 24 | 315 / 785 |
Compare Jamtara against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.