Dhanbad district, Jharkhand
Dhanbad is a district of Jharkhand, with a population of 26,84,487 at the 2011 Census across 2,035 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jharkhand's districts and nationally.
- Population
- 27 Lakh
- Census 2011
- Area
- 2,035 km²
- Density
- 1,319
- per km²
- Literacy
- 64.2%
- Census 2011
- Sex ratio
- 909
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 37.2% | 4 / 24 | 524 / 771 |
| Drinking Water Access2021 | 88.9% | 8 / 24 | 640 / 771 |
| Electricity Access2011 | 85.6% | 1 / 24 | 236 / 769 |
| Electricity Access2021 | 98.5% | 3 / 24 | 406 / 771 |
| Improved Sanitation2021 | 67.6% | 5 / 24 | 510 / 771 |
| Tap Water Access2011 | 40.0% | 1 / 24 | 361 / 769 |
Demography
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,26,362 · Female 2,10,947 | 4,37,309 | 2 / 24 | 173 / 785 |
| Scheduled Tribe Population2011Male 1,17,256 · Female 1,15,863 | 2,33,119 | 17 / 24 | 160 / 785 |
| Workers2011Male 6,58,851 · Female 1,85,653 | 8,44,504 | 3 / 24 | 227 / 785 |
Education
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Literacy2011Male 10,14,950 · Female 7,07,254 | 17,22,204 | 2 / 24 | 144 / 785 |
| Women's Literacy2021 | 69.7% | 4 / 24 | 476 / 771 |
Health
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.1% · Men 25.8% | 14.0% | 24 / 24 | 271 / 771 |
| Child Anaemia2021 | 66.5% | 15 / 24 | 419 / 771 |
| Child Overweight2021 | 4.1% | 7 / 24 | 310 / 771 |
| Child Stunting2021 | 27.0% | 24 / 24 | 589 / 771 |
| Child Underweight2021 | 25.1% | 24 / 24 | 504 / 771 |
| Child Wasting2021 | 14.0% | 24 / 24 | 565 / 771 |
| Full Immunization2021 | 66.1% | 21 / 24 | 621 / 758 |
| Institutional Births2021 | 78.8% | 11 / 24 | 646 / 771 |
| Tobacco Use, Age 15+2021Women 9.6% · Men 45.7% | 28.5% | 12 / 24 | 305 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.6% · Men 6.7% | 5.7% | 9 / 24 | 379 / 771 |
| Women's Anaemia, 15–492021 | 63.8% | 15 / 24 | 181 / 771 |
Population & Density
| Indicator | Value | In Jharkhand | In India |
|---|---|---|---|
| Population2011Male 14,05,956 · Female 12,78,531 | 26,84,487 | 2 / 24 | 152 / 785 |
| Population2020 | 29,72,331 | 2 / 24 | 122 / 785 |
| Population Density2011 | 1,320 | 1 / 24 | 68 / 785 |
| Population Density2020 | 1,461 | 1 / 24 | 66 / 785 |
Compare Dhanbad against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.