Vidisha district, Madhya Pradesh
Vidisha is a district of Madhya Pradesh, with a population of 14,58,875 at the 2011 Census across 7,318 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Madhya Pradesh's districts and nationally.
- Population
- 15 Lakh
- Census 2011
- Area
- 7,318 km²
- Density
- 199
- per km²
- Literacy
- 59.1%
- Census 2011
- Sex ratio
- 896
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 31.8% | 30 / 52 | 604 / 771 |
| Drinking Water Access2021 | 95.7% | 10 / 52 | 441 / 771 |
| Electricity Access2011 | 61.0% | 31 / 52 | 453 / 769 |
| Electricity Access2021 | 98.7% | 26 / 52 | 373 / 771 |
| Improved Sanitation2021 | 65.2% | 26 / 52 | 539 / 771 |
| Tap Water Access2011 | 15.9% | 28 / 52 | 585 / 769 |
Demography
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,54,504 · Female 1,37,640 | 2,92,144 | 16 / 52 | 293 / 785 |
| Scheduled Tribe Population2011Male 34,993 · Female 32,610 | 67,603 | 43 / 52 | 382 / 785 |
| Workers2011Male 4,01,583 · Female 1,48,819 | 5,50,402 | 29 / 52 | 399 / 785 |
Education
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 5,12,344 · Female 3,50,574 | 8,62,918 | 21 / 52 | 378 / 785 |
| Women's Literacy2021 | 64.8% | 26 / 52 | 573 / 771 |
Health
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 13.9% | 7.4% | 37 / 52 | 571 / 771 |
| Child Anaemia2021 | 52.3% | 49 / 52 | 659 / 771 |
| Child Overweight2021 | 0.3% | 43 / 52 | 751 / 771 |
| Child Stunting2021 | 36.5% | 26 / 52 | 268 / 771 |
| Child Underweight2021 | 34.4% | 22 / 52 | 228 / 771 |
| Child Wasting2021 | 16.6% | 36 / 52 | 448 / 771 |
| Full Immunization2021 | 78.0% | 27 / 49 | 376 / 758 |
| Institutional Births2021 | 90.6% | 32 / 52 | 435 / 771 |
| Tobacco Use, Age 15+2021Women 8.8% · Men 54.0% | 32.6% | 16 / 52 | 189 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.9% · Men 6.0% | 5.5% | 12 / 52 | 407 / 771 |
| Women's Anaemia, 15–492021 | 38.5% | 52 / 52 | 687 / 771 |
Population & Density
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Population2011Male 7,69,568 · Female 6,89,307 | 14,58,875 | 21 / 52 | 361 / 785 |
| Population2020 | 16,71,905 | 21 / 52 | 328 / 785 |
| Population Density2011 | 199 | 32 / 52 | 602 / 785 |
| Population Density2020 | 228 | 34 / 52 | 581 / 785 |
Other districts of Madhya Pradesh
- Agar Malwa
- Alirajpur
- Anuppur
- Ashoknagar
- Balaghat
- Barwani
- Betul
- Bhind
- Bhopal
- Burhanpur
- Chhatarpur
- Chhindwara
- Damoh
- Datia
- Dewas
- Dhar
- Dindori
- East Nimar
- Guna
- Gwalior
- Harda
- Indore
- Jabalpur
- Jhabua
- Katni
- Khargone
- Mandla
- Mandsaur
- Morena
- Narmadapuram
- Narsinghpur
- Neemuch
- Niwari
- Panna
- Raisen
- Rajgarh
- Ratlam
- Rewa
- Sagar
- Satna
- Sehore
- Seoni
- Shahdol
- Shajapur
- Sheopur
- Shivpuri
- Sidhi
- Singrauli
- Tikamgarh
- Ujjain
- Umaria
Compare Vidisha against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.