Mandla district, Madhya Pradesh
Mandla is a district of Madhya Pradesh, with a population of 10,54,905 at the 2011 Census across 7,509 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Madhya Pradesh's districts and nationally.
- Population
- 11 Lakh
- Census 2011
- Area
- 7,509 km²
- Density
- 140
- per km²
- Literacy
- 57.3%
- Census 2011
- Sex ratio
- 1008
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 22.3% | 44 / 52 | 711 / 771 |
| Drinking Water Access2021 | 79.7% | 45 / 52 | 715 / 771 |
| Electricity Access2011 | 57.7% | 36 / 52 | 474 / 769 |
| Electricity Access2021 | 96.8% | 47 / 52 | 554 / 771 |
| Improved Sanitation2021 | 58.4% | 33 / 52 | 644 / 771 |
| Tap Water Access2011 | 13.5% | 32 / 52 | 613 / 769 |
Demography
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 24,652 · Female 23,773 | 48,425 | 49 / 52 | 611 / 785 |
| Scheduled Tribe Population2011Male 2,99,918 · Female 3,10,610 | 6,10,528 | 8 / 52 | 39 / 785 |
| Workers2011Male 3,00,235 · Female 2,59,414 | 5,59,649 | 28 / 52 | 390 / 785 |
Education
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 3,48,033 · Female 2,56,929 | 6,04,962 | 34 / 52 | 491 / 785 |
| Women's Literacy2021 | 66.5% | 23 / 52 | 550 / 771 |
Health
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 3.6% · Men 28.6% | 16.0% | 5 / 52 | 214 / 771 |
| Child Anaemia2021 | 70.2% | 37 / 52 | 298 / 771 |
| Child Overweight2021 | 2.0% | 26 / 52 | 599 / 771 |
| Child Stunting2021 | 32.1% | 33 / 52 | 399 / 771 |
| Child Underweight2021 | 33.0% | 24 / 52 | 269 / 771 |
| Child Wasting2021 | 15.9% | 42 / 52 | 483 / 771 |
| Full Immunization2021 | 88.9% | 7 / 49 | 155 / 758 |
| Institutional Births2021 | 87.6% | 37 / 52 | 507 / 771 |
| Tobacco Use, Age 15+2021Women 29.5% · Men 57.5% | 43.4% | 2 / 52 | 64 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.4% · Men 6.9% | 6.1% | 6 / 52 | 327 / 771 |
| Women's Anaemia, 15–492021 | 60.6% | 10 / 52 | 261 / 771 |
Population & Density
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Population2011Male 5,25,272 · Female 5,29,633 | 10,54,905 | 38 / 52 | 480 / 785 |
| Population2020 | 10,37,454 | 40 / 52 | 499 / 785 |
| Population Density2011 | 140 | 50 / 52 | 676 / 785 |
| Population Density2020 | 138 | 51 / 52 | 673 / 785 |
Other districts of Madhya Pradesh
- Agar Malwa
- Alirajpur
- Anuppur
- Ashoknagar
- Balaghat
- Barwani
- Betul
- Bhind
- Bhopal
- Burhanpur
- Chhatarpur
- Chhindwara
- Damoh
- Datia
- Dewas
- Dhar
- Dindori
- East Nimar
- Guna
- Gwalior
- Harda
- Indore
- Jabalpur
- Jhabua
- Katni
- Khargone
- Mandsaur
- Morena
- Narmadapuram
- Narsinghpur
- Neemuch
- Niwari
- Panna
- Raisen
- Rajgarh
- Ratlam
- Rewa
- Sagar
- Satna
- Sehore
- Seoni
- Shahdol
- Shajapur
- Sheopur
- Shivpuri
- Sidhi
- Singrauli
- Tikamgarh
- Ujjain
- Umaria
- Vidisha
Compare Mandla against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.