Shajapur district, Madhya Pradesh
Shajapur is a district of Madhya Pradesh, with a population of 15,12,681 at the 2011 Census across 3,465 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Madhya Pradesh's districts and nationally.
- Population
- 15 Lakh
- Census 2011
- Area
- 3,465 km²
- Density
- 437
- per km²
- Literacy
- 59.1%
- Census 2011
- Sex ratio
- 938
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 37.7% | 19 / 52 | 520 / 771 |
| Drinking Water Access2021 | 91.8% | 20 / 52 | 580 / 771 |
| Electricity Access2011 | 78.0% | 15 / 52 | 310 / 769 |
| Electricity Access2021 | 99.9% | 2 / 52 | 28 / 771 |
| Improved Sanitation2021 | 74.5% | 11 / 52 | 385 / 771 |
| Tap Water Access2011 | 19.2% | 23 / 52 | 545 / 769 |
Demography
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,82,961 · Female 1,70,953 | 3,53,914 | 12 / 52 | 238 / 785 |
| Scheduled Tribe Population2011Male 19,416 · Female 18,420 | 37,836 | 46 / 52 | 469 / 785 |
| Workers2011Male 4,31,857 · Female 2,86,014 | 7,17,871 | 17 / 52 | 294 / 785 |
Education
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 5,43,509 · Female 3,51,103 | 8,94,612 | 19 / 52 | 368 / 785 |
| Women's Literacy2021 | 58.0% | 41 / 52 | 669 / 771 |
Health
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 11.6% | 6.1% | 44 / 52 | 646 / 771 |
| Child Anaemia2021 | 76.1% | 22 / 52 | 132 / 771 |
| Child Overweight2021 | 2.5% | 15 / 52 | 527 / 771 |
| Child Stunting2021 | 27.8% | 43 / 52 | 549 / 771 |
| Child Underweight2021 | 27.6% | 45 / 52 | 424 / 771 |
| Child Wasting2021 | 23.4% | 8 / 52 | 167 / 771 |
| Full Immunization2021 | 90.0% | 6 / 49 | 132 / 758 |
| Institutional Births2021 | 98.1% | 4 / 52 | 144 / 771 |
| Tobacco Use, Age 15+2021Women 5.3% · Men 46.6% | 26.6% | 35 / 52 | 362 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.6% · Men 2.4% | 2.5% | 49 / 52 | 732 / 771 |
| Women's Anaemia, 15–492021 | 45.8% | 49 / 52 | 619 / 771 |
Population & Density
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Population2011Male 7,80,520 · Female 7,32,161 | 15,12,681 | 20 / 52 | 351 / 785 |
| Population2020 | 10,42,196 | 39 / 52 | 496 / 785 |
| Population Density2011 | 438 | 5 / 52 | 356 / 785 |
| Population Density2020 | 302 | 16 / 52 | 474 / 785 |
Other districts of Madhya Pradesh
- Agar Malwa
- Alirajpur
- Anuppur
- Ashoknagar
- Balaghat
- Barwani
- Betul
- Bhind
- Bhopal
- Burhanpur
- Chhatarpur
- Chhindwara
- Damoh
- Datia
- Dewas
- Dhar
- Dindori
- East Nimar
- Guna
- Gwalior
- Harda
- Indore
- Jabalpur
- Jhabua
- Katni
- Khargone
- Mandla
- Mandsaur
- Morena
- Narmadapuram
- Narsinghpur
- Neemuch
- Niwari
- Panna
- Raisen
- Rajgarh
- Ratlam
- Rewa
- Sagar
- Satna
- Sehore
- Seoni
- Shahdol
- Sheopur
- Shivpuri
- Sidhi
- Singrauli
- Tikamgarh
- Ujjain
- Umaria
- Vidisha
Compare Shajapur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.