Dewas district, Madhya Pradesh
Dewas is a district of Madhya Pradesh, with a population of 15,63,715 at the 2011 Census across 6,998 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Madhya Pradesh's districts and nationally.
- Population
- 16 Lakh
- Census 2011
- Area
- 6,998 km²
- Density
- 223
- per km²
- Literacy
- 59.2%
- Census 2011
- Sex ratio
- 942
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 51.0% | 10 / 52 | 389 / 771 |
| Drinking Water Access2021 | 93.6% | 14 / 52 | 521 / 771 |
| Electricity Access2011 | 88.7% | 3 / 52 | 200 / 769 |
| Electricity Access2021 | 99.6% | 8 / 52 | 129 / 771 |
| Improved Sanitation2021 | 69.6% | 16 / 52 | 470 / 771 |
| Tap Water Access2011 | 21.3% | 18 / 52 | 517 / 769 |
Demography
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,50,260 · Female 1,41,747 | 2,92,007 | 17 / 52 | 294 / 785 |
| Scheduled Tribe Population2011Male 1,39,174 · Female 1,33,527 | 2,72,701 | 23 / 52 | 143 / 785 |
| Workers2011Male 4,51,501 · Female 2,91,175 | 7,42,676 | 16 / 52 | 283 / 785 |
Education
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 5,50,716 · Female 3,74,653 | 9,25,369 | 17 / 52 | 355 / 785 |
| Women's Literacy2021 | 64.2% | 32 / 52 | 588 / 771 |
Health
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 15.4% | 8.2% | 27 / 52 | 517 / 771 |
| Child Anaemia2021 | 79.4% | 9 / 52 | 63 / 771 |
| Child Overweight2021 | 4.5% | 4 / 52 | 268 / 771 |
| Child Stunting2021 | 36.8% | 24 / 52 | 254 / 771 |
| Child Underweight2021 | 30.7% | 36 / 52 | 343 / 771 |
| Child Wasting2021 | 20.4% | 19 / 52 | 266 / 771 |
| Full Immunization2021 | 87.1% | 12 / 49 | 191 / 758 |
| Institutional Births2021 | 92.2% | 23 / 52 | 386 / 771 |
| Tobacco Use, Age 15+2021Women 7.3% · Men 42.1% | 25.2% | 39 / 52 | 409 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.9% · Men 3.5% | 3.2% | 43 / 52 | 668 / 771 |
| Women's Anaemia, 15–492021 | 51.3% | 35 / 52 | 524 / 771 |
Population & Density
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Population2011Male 8,05,359 · Female 7,58,356 | 15,63,715 | 18 / 52 | 340 / 785 |
| Population2020 | 17,88,054 | 18 / 52 | 303 / 785 |
| Population Density2011 | 223 | 26 / 52 | 569 / 785 |
| Population Density2020 | 255 | 26 / 52 | 541 / 785 |
National highways through Dewas
- NH-NH-47
Other districts of Madhya Pradesh
- Agar Malwa
- Alirajpur
- Anuppur
- Ashoknagar
- Balaghat
- Barwani
- Betul
- Bhind
- Bhopal
- Burhanpur
- Chhatarpur
- Chhindwara
- Damoh
- Datia
- Dhar
- Dindori
- East Nimar
- Guna
- Gwalior
- Harda
- Indore
- Jabalpur
- Jhabua
- Katni
- Khargone
- Mandla
- Mandsaur
- Morena
- Narmadapuram
- Narsinghpur
- Neemuch
- Niwari
- Panna
- Raisen
- Rajgarh
- Ratlam
- Rewa
- Sagar
- Satna
- Sehore
- Seoni
- Shahdol
- Shajapur
- Sheopur
- Shivpuri
- Sidhi
- Singrauli
- Tikamgarh
- Ujjain
- Umaria
- Vidisha
Compare Dewas against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.