Raisen district, Madhya Pradesh
Raisen is a district of Madhya Pradesh, with a population of 13,31,597 at the 2011 Census across 8,496 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Madhya Pradesh's districts and nationally.
- Population
- 13 Lakh
- Census 2011
- Area
- 8,496 km²
- Density
- 157
- per km²
- Literacy
- 61.6%
- Census 2011
- Sex ratio
- 901
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 38.9% | 18 / 52 | 510 / 771 |
| Drinking Water Access2021 | 92.4% | 17 / 52 | 565 / 771 |
| Electricity Access2011 | 70.9% | 22 / 52 | 373 / 769 |
| Electricity Access2021 | 99.3% | 14 / 52 | 246 / 771 |
| Improved Sanitation2021 | 69.6% | 16 / 52 | 470 / 771 |
| Tap Water Access2011 | 20.3% | 21 / 52 | 530 / 769 |
Demography
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,19,226 · Female 1,06,665 | 2,25,891 | 22 / 52 | 369 / 785 |
| Scheduled Tribe Population2011Male 1,05,627 · Female 99,379 | 2,05,006 | 28 / 52 | 187 / 785 |
| Workers2011Male 3,70,366 · Female 1,47,472 | 5,17,838 | 32 / 52 | 424 / 785 |
Education
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 4,79,093 · Female 3,41,127 | 8,20,220 | 24 / 52 | 394 / 785 |
| Women's Literacy2021 | 75.2% | 5 / 52 | 351 / 771 |
Health
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 12.7% | 6.8% | 40 / 52 | 605 / 771 |
| Child Anaemia2021 | 61.1% | 43 / 52 | 538 / 771 |
| Child Overweight2021 | 0.0% | 45 / 52 | 761 / 771 |
| Child Stunting2021 | 30.4% | 39 / 52 | 455 / 771 |
| Child Underweight2021 | 25.4% | 49 / 52 | 495 / 771 |
| Child Wasting2021 | 21.1% | 14 / 52 | 235 / 771 |
| Institutional Births2021 | 96.0% | 9 / 52 | 263 / 771 |
| Tobacco Use, Age 15+2021Women 9.7% · Men 52.1% | 32.0% | 20 / 52 | 207 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 1.3% · Men 3.8% | 2.6% | 48 / 52 | 721 / 771 |
| Women's Anaemia, 15–492021 | 56.9% | 23 / 52 | 389 / 771 |
Population & Density
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Population2011Male 7,00,358 · Female 6,31,239 | 13,31,597 | 27 / 52 | 394 / 785 |
| Population2020 | 15,68,158 | 25 / 52 | 351 / 785 |
| Population Density2011 | 157 | 46 / 52 | 661 / 785 |
| Population Density2020 | 185 | 45 / 52 | 634 / 785 |
Other districts of Madhya Pradesh
- Agar Malwa
- Alirajpur
- Anuppur
- Ashoknagar
- Balaghat
- Barwani
- Betul
- Bhind
- Bhopal
- Burhanpur
- Chhatarpur
- Chhindwara
- Damoh
- Datia
- Dewas
- Dhar
- Dindori
- East Nimar
- Guna
- Gwalior
- Harda
- Indore
- Jabalpur
- Jhabua
- Katni
- Khargone
- Mandla
- Mandsaur
- Morena
- Narmadapuram
- Narsinghpur
- Neemuch
- Niwari
- Panna
- Rajgarh
- Ratlam
- Rewa
- Sagar
- Satna
- Sehore
- Seoni
- Shahdol
- Shajapur
- Sheopur
- Shivpuri
- Sidhi
- Singrauli
- Tikamgarh
- Ujjain
- Umaria
- Vidisha
Compare Raisen against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.