Damoh district, Madhya Pradesh
Damoh is a district of Madhya Pradesh, with a population of 12,64,219 at the 2011 Census across 7,304 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Madhya Pradesh's districts and nationally.
- Population
- 13 Lakh
- Census 2011
- Area
- 7,304 km²
- Density
- 173
- per km²
- Literacy
- 59.1%
- Census 2011
- Sex ratio
- 910
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 28.1% | 39 / 52 | 656 / 771 |
| Drinking Water Access2021 | 81.0% | 41 / 52 | 708 / 771 |
| Electricity Access2011 | 62.3% | 27 / 52 | 440 / 769 |
| Electricity Access2021 | 97.3% | 43 / 52 | 516 / 771 |
| Improved Sanitation2021 | 40.6% | 52 / 52 | 754 / 771 |
| Tap Water Access2011 | 12.6% | 36 / 52 | 627 / 769 |
Demography
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,29,877 · Female 1,16,460 | 2,46,337 | 20 / 52 | 345 / 785 |
| Scheduled Tribe Population2011Male 84,809 · Female 81,486 | 1,66,295 | 32 / 52 | 221 / 785 |
| Workers2011Male 3,67,711 · Female 2,06,884 | 5,74,595 | 27 / 52 | 375 / 785 |
Education
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 4,45,737 · Female 3,01,978 | 7,47,715 | 30 / 52 | 428 / 785 |
| Women's Literacy2021 | 61.6% | 37 / 52 | 639 / 771 |
Health
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 15.2% | 8.0% | 29 / 52 | 525 / 771 |
| Child Anaemia2021 | 76.3% | 21 / 52 | 125 / 771 |
| Child Overweight2021 | 2.4% | 18 / 52 | 541 / 771 |
| Child Stunting2021 | 40.3% | 12 / 52 | 157 / 771 |
| Child Underweight2021 | 32.3% | 28 / 52 | 291 / 771 |
| Child Wasting2021 | 16.2% | 39 / 52 | 464 / 771 |
| Full Immunization2021 | 60.8% | 48 / 49 | 677 / 758 |
| Institutional Births2021 | 85.0% | 44 / 52 | 559 / 771 |
| Tobacco Use, Age 15+2021Women 16.1% · Men 55.4% | 36.7% | 8 / 52 | 133 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.2% · Men 4.9% | 4.1% | 31 / 52 | 558 / 771 |
| Women's Anaemia, 15–492021 | 48.1% | 45 / 52 | 589 / 771 |
Population & Density
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Population2011Male 6,61,873 · Female 6,02,346 | 12,64,219 | 31 / 52 | 416 / 785 |
| Population2020 | 14,11,177 | 29 / 52 | 392 / 785 |
| Population Density2011 | 173 | 42 / 52 | 637 / 785 |
| Population Density2020 | 194 | 43 / 52 | 624 / 785 |
Other districts of Madhya Pradesh
- Agar Malwa
- Alirajpur
- Anuppur
- Ashoknagar
- Balaghat
- Barwani
- Betul
- Bhind
- Bhopal
- Burhanpur
- Chhatarpur
- Chhindwara
- Datia
- Dewas
- Dhar
- Dindori
- East Nimar
- Guna
- Gwalior
- Harda
- Indore
- Jabalpur
- Jhabua
- Katni
- Khargone
- Mandla
- Mandsaur
- Morena
- Narmadapuram
- Narsinghpur
- Neemuch
- Niwari
- Panna
- Raisen
- Rajgarh
- Ratlam
- Rewa
- Sagar
- Satna
- Sehore
- Seoni
- Shahdol
- Shajapur
- Sheopur
- Shivpuri
- Sidhi
- Singrauli
- Tikamgarh
- Ujjain
- Umaria
- Vidisha
Compare Damoh against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.