Sheopur district, Madhya Pradesh
Sheopur is a district of Madhya Pradesh, with a population of 6,87,861 at the 2011 Census across 6,611 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Madhya Pradesh's districts and nationally.
- Population
- 6.9 Lakh
- Census 2011
- Area
- 6,611 km²
- Density
- 104
- per km²
- Literacy
- 47.7%
- Census 2011
- Sex ratio
- 901
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 22.9% | 43 / 52 | 704 / 771 |
| Drinking Water Access2021 | 91.1% | 22 / 52 | 591 / 771 |
| Electricity Access2011 | 51.7% | 37 / 52 | 507 / 769 |
| Electricity Access2021 | 98.0% | 36 / 52 | 458 / 771 |
| Improved Sanitation2021 | 48.0% | 46 / 52 | 722 / 771 |
| Tap Water Access2011 | 13.9% | 30 / 52 | 602 / 769 |
Demography
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 57,838 · Female 50,553 | 1,08,391 | 41 / 52 | 534 / 785 |
| Scheduled Tribe Population2011Male 82,637 · Female 78,811 | 1,61,448 | 33 / 52 | 227 / 785 |
| Workers2011Male 1,83,788 · Female 93,667 | 2,77,455 | 50 / 52 | 599 / 785 |
Education
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 2,08,201 · Female 1,19,824 | 3,28,025 | 50 / 52 | 625 / 785 |
| Women's Literacy2021 | 49.8% | 49 / 52 | 739 / 771 |
Health
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 12.9% | 6.9% | 38 / 52 | 598 / 771 |
| Child Anaemia2021 | 71.6% | 32 / 52 | 249 / 771 |
| Child Overweight2021 | 1.2% | 32 / 52 | 689 / 771 |
| Child Stunting2021 | 45.8% | 4 / 52 | 59 / 771 |
| Child Underweight2021 | 37.7% | 9 / 52 | 150 / 771 |
| Child Wasting2021 | 16.2% | 39 / 52 | 464 / 771 |
| Full Immunization2021 | 65.8% | 44 / 49 | 624 / 758 |
| Institutional Births2021 | 84.2% | 46 / 52 | 572 / 771 |
| Tobacco Use, Age 15+2021Women 13.9% · Men 53.4% | 34.7% | 15 / 52 | 165 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.4% · Men 4.2% | 4.3% | 28 / 52 | 540 / 771 |
| Women's Anaemia, 15–492021 | 64.9% | 4 / 52 | 151 / 771 |
Population & Density
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Population2011Male 3,61,784 · Female 3,26,077 | 6,87,861 | 48 / 52 | 578 / 785 |
| Population2020 | 8,66,069 | 48 / 52 | 550 / 785 |
| Population Density2011 | 104 | 52 / 52 | 700 / 785 |
| Population Density2020 | 131 | 52 / 52 | 677 / 785 |
Other districts of Madhya Pradesh
- Agar Malwa
- Alirajpur
- Anuppur
- Ashoknagar
- Balaghat
- Barwani
- Betul
- Bhind
- Bhopal
- Burhanpur
- Chhatarpur
- Chhindwara
- Damoh
- Datia
- Dewas
- Dhar
- Dindori
- East Nimar
- Guna
- Gwalior
- Harda
- Indore
- Jabalpur
- Jhabua
- Katni
- Khargone
- Mandla
- Mandsaur
- Morena
- Narmadapuram
- Narsinghpur
- Neemuch
- Niwari
- Panna
- Raisen
- Rajgarh
- Ratlam
- Rewa
- Sagar
- Satna
- Sehore
- Seoni
- Shahdol
- Shajapur
- Shivpuri
- Sidhi
- Singrauli
- Tikamgarh
- Ujjain
- Umaria
- Vidisha
Compare Sheopur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.