Betul district, Madhya Pradesh
Betul is a district of Madhya Pradesh, with a population of 15,75,362 at the 2011 Census across 10,046 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Madhya Pradesh's districts and nationally.
- Population
- 16 Lakh
- Census 2011
- Area
- 10,046 km²
- Density
- 157
- per km²
- Literacy
- 59.7%
- Census 2011
- Sex ratio
- 971
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 36.0% | 21 / 52 | 546 / 771 |
| Drinking Water Access2021 | 87.1% | 30 / 52 | 661 / 771 |
| Electricity Access2011 | 70.6% | 23 / 52 | 380 / 769 |
| Electricity Access2021 | 98.1% | 35 / 52 | 450 / 771 |
| Improved Sanitation2021 | 59.8% | 32 / 52 | 624 / 771 |
| Tap Water Access2011 | 27.1% | 15 / 52 | 457 / 769 |
Demography
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 81,621 · Female 77,675 | 1,59,296 | 31 / 52 | 451 / 785 |
| Scheduled Tribe Population2011Male 3,33,166 · Female 3,33,852 | 6,67,018 | 6 / 52 | 32 / 785 |
| Workers2011Male 4,53,887 · Female 3,33,093 | 7,86,980 | 12 / 52 | 251 / 785 |
Education
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 5,29,783 · Female 4,09,986 | 9,39,769 | 16 / 52 | 349 / 785 |
| Women's Literacy2021 | 72.7% | 6 / 52 | 408 / 771 |
Health
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 3.1% · Men 20.5% | 11.9% | 13 / 52 | 337 / 771 |
| Child Anaemia2021 | 57.8% | 45 / 52 | 594 / 771 |
| Child Overweight2021 | 0.0% | 45 / 52 | 761 / 771 |
| Child Stunting2021 | 30.8% | 38 / 52 | 444 / 771 |
| Child Underweight2021 | 31.4% | 31 / 52 | 323 / 771 |
| Child Wasting2021 | 21.7% | 12 / 52 | 209 / 771 |
| Full Immunization2021 | 80.9% | 19 / 49 | 313 / 758 |
| Institutional Births2021 | 87.6% | 37 / 52 | 507 / 771 |
| Tobacco Use, Age 15+2021Women 11.9% · Men 45.7% | 29.0% | 26 / 52 | 291 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.2% · Men 6.8% | 6.0% | 9 / 52 | 343 / 771 |
| Women's Anaemia, 15–492021 | 56.2% | 26 / 52 | 410 / 771 |
Population & Density
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Population2011Male 7,99,236 · Female 7,76,126 | 15,75,362 | 17 / 52 | 337 / 785 |
| Population2020 | 17,42,192 | 19 / 52 | 308 / 785 |
| Population Density2011 | 157 | 46 / 52 | 661 / 785 |
| Population Density2020 | 173 | 47 / 52 | 645 / 785 |
Other districts of Madhya Pradesh
- Agar Malwa
- Alirajpur
- Anuppur
- Ashoknagar
- Balaghat
- Barwani
- Bhind
- Bhopal
- Burhanpur
- Chhatarpur
- Chhindwara
- Damoh
- Datia
- Dewas
- Dhar
- Dindori
- East Nimar
- Guna
- Gwalior
- Harda
- Indore
- Jabalpur
- Jhabua
- Katni
- Khargone
- Mandla
- Mandsaur
- Morena
- Narmadapuram
- Narsinghpur
- Neemuch
- Niwari
- Panna
- Raisen
- Rajgarh
- Ratlam
- Rewa
- Sagar
- Satna
- Sehore
- Seoni
- Shahdol
- Shajapur
- Sheopur
- Shivpuri
- Sidhi
- Singrauli
- Tikamgarh
- Ujjain
- Umaria
- Vidisha
Compare Betul against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.