Panna district, Madhya Pradesh
Panna is a district of Madhya Pradesh, with a population of 10,16,520 at the 2011 Census across 7,101 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Madhya Pradesh's districts and nationally.
- Population
- 10 Lakh
- Census 2011
- Area
- 7,101 km²
- Density
- 143
- per km²
- Literacy
- 54.4%
- Census 2011
- Sex ratio
- 905
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 22.1% | 45 / 52 | 713 / 771 |
| Drinking Water Access2021 | 85.5% | 34 / 52 | 676 / 771 |
| Electricity Access2011 | 32.6% | 51 / 52 | 636 / 769 |
| Electricity Access2021 | 95.8% | 51 / 52 | 610 / 771 |
| Improved Sanitation2021 | 43.8% | 51 / 52 | 743 / 771 |
| Tap Water Access2011 | 8.8% | 44 / 52 | 665 / 769 |
Demography
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,09,421 · Female 98,569 | 2,07,990 | 24 / 52 | 389 / 785 |
| Scheduled Tribe Population2011Male 87,697 · Female 83,182 | 1,70,879 | 31 / 52 | 218 / 785 |
| Workers2011Male 2,75,375 · Female 1,56,623 | 4,31,998 | 40 / 52 | 478 / 785 |
Education
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 3,32,140 · Female 2,20,419 | 5,52,559 | 38 / 52 | 511 / 785 |
| Women's Literacy2021 | 55.7% | 44 / 52 | 697 / 771 |
Health
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 14.1% | 7.5% | 35 / 52 | 553 / 771 |
| Child Anaemia2021 | 74.5% | 26 / 52 | 176 / 771 |
| Child Overweight2021 | 2.4% | 18 / 52 | 541 / 771 |
| Child Stunting2021 | 45.1% | 7 / 52 | 71 / 771 |
| Child Underweight2021 | 39.2% | 7 / 52 | 122 / 771 |
| Child Wasting2021 | 23.2% | 9 / 52 | 170 / 771 |
| Full Immunization2021 | 64.5% | 46 / 49 | 642 / 758 |
| Institutional Births2021 | 84.0% | 47 / 52 | 575 / 771 |
| Tobacco Use, Age 15+2021Women 13.6% · Men 55.5% | 35.6% | 10 / 52 | 148 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.3% · Men 4.4% | 3.9% | 37 / 52 | 592 / 771 |
| Women's Anaemia, 15–492021 | 59.0% | 16 / 52 | 314 / 771 |
Population & Density
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Population2011Male 5,33,480 · Female 4,83,040 | 10,16,520 | 40 / 52 | 492 / 785 |
| Population2020 | 10,94,062 | 38 / 52 | 484 / 785 |
| Population Density2011 | 143 | 48 / 52 | 672 / 785 |
| Population Density2020 | 154 | 50 / 52 | 665 / 785 |
National highways through Panna
- NH-NH-39
Other districts of Madhya Pradesh
- Agar Malwa
- Alirajpur
- Anuppur
- Ashoknagar
- Balaghat
- Barwani
- Betul
- Bhind
- Bhopal
- Burhanpur
- Chhatarpur
- Chhindwara
- Damoh
- Datia
- Dewas
- Dhar
- Dindori
- East Nimar
- Guna
- Gwalior
- Harda
- Indore
- Jabalpur
- Jhabua
- Katni
- Khargone
- Mandla
- Mandsaur
- Morena
- Narmadapuram
- Narsinghpur
- Neemuch
- Niwari
- Raisen
- Rajgarh
- Ratlam
- Rewa
- Sagar
- Satna
- Sehore
- Seoni
- Shahdol
- Shajapur
- Sheopur
- Shivpuri
- Sidhi
- Singrauli
- Tikamgarh
- Ujjain
- Umaria
- Vidisha
Compare Panna against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.