Umaria district, Madhya Pradesh
Umaria is a district of Madhya Pradesh, with a population of 6,44,758 at the 2011 Census across 4,565 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Madhya Pradesh's districts and nationally.
- Population
- 6.4 Lakh
- Census 2011
- Area
- 4,565 km²
- Density
- 141
- per km²
- Literacy
- 55.3%
- Census 2011
- Sex ratio
- 950
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 26.9% | 40 / 52 | 667 / 771 |
| Drinking Water Access2021 | 79.5% | 46 / 52 | 717 / 771 |
| Electricity Access2011 | 47.1% | 41 / 52 | 545 / 769 |
| Electricity Access2021 | 98.2% | 33 / 52 | 433 / 771 |
| Improved Sanitation2021 | 53.7% | 42 / 52 | 690 / 771 |
| Tap Water Access2011 | 12.3% | 37 / 52 | 628 / 769 |
Demography
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 29,902 · Female 28,245 | 58,147 | 48 / 52 | 597 / 785 |
| Scheduled Tribe Population2011Male 1,51,988 · Female 1,48,699 | 3,00,687 | 22 / 52 | 124 / 785 |
| Workers2011Male 1,75,698 · Female 1,13,993 | 2,89,691 | 49 / 52 | 587 / 785 |
Education
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 2,10,907 · Female 1,45,765 | 3,56,672 | 47 / 52 | 610 / 785 |
| Women's Literacy2021 | 63.0% | 34 / 52 | 615 / 771 |
Health
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 2.0% · Men 29.8% | 16.3% | 4 / 52 | 209 / 771 |
| Child Anaemia2021 | 71.5% | 34 / 52 | 256 / 771 |
| Child Overweight2021 | 2.7% | 14 / 52 | 501 / 771 |
| Child Stunting2021 | 45.3% | 6 / 52 | 68 / 771 |
| Child Underweight2021 | 36.6% | 10 / 52 | 172 / 771 |
| Child Wasting2021 | 15.5% | 44 / 52 | 504 / 771 |
| Full Immunization2021 | 90.6% | 5 / 49 | 122 / 758 |
| Institutional Births2021 | 92.2% | 23 / 52 | 386 / 771 |
| Tobacco Use, Age 15+2021Women 13.9% · Men 59.1% | 37.1% | 7 / 52 | 124 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.3% · Men 5.7% | 5.0% | 18 / 52 | 452 / 771 |
| Women's Anaemia, 15–492021 | 51.5% | 34 / 52 | 520 / 771 |
Population & Density
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Population2011Male 3,30,674 · Female 3,14,084 | 6,44,758 | 50 / 52 | 590 / 785 |
| Population2020 | 7,26,607 | 49 / 52 | 585 / 785 |
| Population Density2011 | 141 | 49 / 52 | 675 / 785 |
| Population Density2020 | 159 | 49 / 52 | 656 / 785 |
Other districts of Madhya Pradesh
- Agar Malwa
- Alirajpur
- Anuppur
- Ashoknagar
- Balaghat
- Barwani
- Betul
- Bhind
- Bhopal
- Burhanpur
- Chhatarpur
- Chhindwara
- Damoh
- Datia
- Dewas
- Dhar
- Dindori
- East Nimar
- Guna
- Gwalior
- Harda
- Indore
- Jabalpur
- Jhabua
- Katni
- Khargone
- Mandla
- Mandsaur
- Morena
- Narmadapuram
- Narsinghpur
- Neemuch
- Niwari
- Panna
- Raisen
- Rajgarh
- Ratlam
- Rewa
- Sagar
- Satna
- Sehore
- Seoni
- Shahdol
- Shajapur
- Sheopur
- Shivpuri
- Sidhi
- Singrauli
- Tikamgarh
- Ujjain
- Vidisha
Compare Umaria against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.