Khargone district, Madhya Pradesh
Khargone is a district of Madhya Pradesh, with a population of 18,73,046 at the 2011 Census across 8,044 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Madhya Pradesh's districts and nationally.
- Population
- 19 Lakh
- Census 2011
- Area
- 8,044 km²
- Density
- 233
- per km²
- Literacy
- 52.7%
- Census 2011
- Sex ratio
- 965
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 61.6% | 5 / 52 | 296 / 771 |
| Drinking Water Access2021 | 97.0% | 6 / 52 | 378 / 771 |
| Electricity Access2011 | 83.0% | 10 / 52 | 256 / 769 |
| Electricity Access2021 | 98.8% | 24 / 52 | 355 / 771 |
| Improved Sanitation2021 | 73.8% | 13 / 52 | 397 / 771 |
| Tap Water Access2011 | 48.2% | 3 / 52 | 304 / 769 |
Demography
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,07,013 · Female 1,02,078 | 2,09,091 | 23 / 52 | 388 / 785 |
| Scheduled Tribe Population2011Male 3,66,827 · Female 3,63,342 | 7,30,169 | 5 / 52 | 26 / 785 |
| Workers2011Male 5,18,254 · Female 3,75,865 | 8,94,119 | 9 / 52 | 211 / 785 |
Education
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 5,75,428 · Female 4,10,806 | 9,86,234 | 14 / 52 | 333 / 785 |
| Women's Literacy2021 | 59.5% | 40 / 52 | 657 / 771 |
Health
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.1% · Men 16.6% | 9.0% | 21 / 52 | 479 / 771 |
| Child Anaemia2021 | 71.5% | 34 / 52 | 256 / 771 |
| Child Overweight2021 | 4.9% | 3 / 52 | 229 / 771 |
| Child Stunting2021 | 31.4% | 36 / 52 | 423 / 771 |
| Child Underweight2021 | 44.0% | 3 / 52 | 55 / 771 |
| Child Wasting2021 | 27.4% | 5 / 52 | 69 / 771 |
| Full Immunization2021 | 77.4% | 28 / 49 | 387 / 758 |
| Institutional Births2021 | 92.8% | 22 / 52 | 376 / 771 |
| Tobacco Use, Age 15+2021Women 8.5% · Men 43.0% | 26.1% | 38 / 52 | 379 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.8% · Men 3.0% | 3.4% | 41 / 52 | 649 / 771 |
| Women's Anaemia, 15–492021 | 50.1% | 39 / 52 | 554 / 771 |
Population & Density
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Population2011Male 9,53,121 · Female 9,19,925 | 18,73,046 | 12 / 52 | 268 / 785 |
| Population2020 | 21,51,877 | 12 / 52 | 222 / 785 |
| Population Density2011 | 233 | 24 / 52 | 558 / 785 |
| Population Density2020 | 268 | 23 / 52 | 520 / 785 |
Other districts of Madhya Pradesh
- Agar Malwa
- Alirajpur
- Anuppur
- Ashoknagar
- Balaghat
- Barwani
- Betul
- Bhind
- Bhopal
- Burhanpur
- Chhatarpur
- Chhindwara
- Damoh
- Datia
- Dewas
- Dhar
- Dindori
- East Nimar
- Guna
- Gwalior
- Harda
- Indore
- Jabalpur
- Jhabua
- Katni
- Mandla
- Mandsaur
- Morena
- Narmadapuram
- Narsinghpur
- Neemuch
- Niwari
- Panna
- Raisen
- Rajgarh
- Ratlam
- Rewa
- Sagar
- Satna
- Sehore
- Seoni
- Shahdol
- Shajapur
- Sheopur
- Shivpuri
- Sidhi
- Singrauli
- Tikamgarh
- Ujjain
- Umaria
- Vidisha
Compare Khargone against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.