Bhopal district, Madhya Pradesh
Bhopal is a district of Madhya Pradesh, with a population of 23,71,061 at the 2011 Census across 2,773 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Madhya Pradesh's districts and nationally.
- Population
- 24 Lakh
- Census 2011
- Area
- 2,773 km²
- Density
- 855
- per km²
- Literacy
- 70.0%
- Census 2011
- Sex ratio
- 918
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 83.6% | 2 / 52 | 122 / 771 |
| Drinking Water Access2021 | 96.7% | 7 / 52 | 398 / 771 |
| Electricity Access2011 | 92.9% | 2 / 52 | 124 / 769 |
| Electricity Access2021 | 99.6% | 8 / 52 | 129 / 771 |
| Improved Sanitation2021 | 79.6% | 5 / 52 | 268 / 771 |
| Tap Water Access2011 | 59.6% | 2 / 52 | 228 / 769 |
Demography
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,85,902 · Female 1,71,614 | 3,57,516 | 11 / 52 | 233 / 785 |
| Scheduled Tribe Population2011Male 35,966 · Female 33,463 | 69,429 | 41 / 52 | 377 / 785 |
| Workers2011Male 6,44,960 · Female 2,22,497 | 8,67,457 | 11 / 52 | 222 / 785 |
Education
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 9,20,314 · Female 7,40,376 | 16,60,690 | 3 / 52 | 154 / 785 |
| Women's Literacy2021 | 80.0% | 2 / 52 | 242 / 771 |
Health
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 14.5% | 7.7% | 33 / 52 | 546 / 771 |
| Child Anaemia2021 | 68.5% | 38 / 52 | 349 / 771 |
| Child Overweight2021 | 1.8% | 28 / 52 | 622 / 771 |
| Child Stunting2021 | 19.9% | 51 / 52 | 740 / 771 |
| Child Underweight2021 | 29.1% | 40 / 52 | 382 / 771 |
| Child Wasting2021 | 20.6% | 17 / 52 | 255 / 771 |
| Institutional Births2021 | 98.3% | 3 / 52 | 130 / 771 |
| Tobacco Use, Age 15+2021Women 8.5% · Men 32.9% | 21.2% | 45 / 52 | 517 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.9% · Men 4.9% | 5.4% | 15 / 52 | 417 / 771 |
| Women's Anaemia, 15–492021 | 53.5% | 30 / 52 | 471 / 771 |
Population & Density
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Population2011Male 12,36,130 · Female 11,34,931 | 23,71,061 | 4 / 52 | 195 / 785 |
| Population2020 | 28,60,412 | 2 / 52 | 136 / 785 |
| Population Density2011 | 852 | 1 / 52 | 166 / 785 |
| Population Density2020 | 1,028 | 2 / 52 | 129 / 785 |
Other districts of Madhya Pradesh
- Agar Malwa
- Alirajpur
- Anuppur
- Ashoknagar
- Balaghat
- Barwani
- Betul
- Bhind
- Burhanpur
- Chhatarpur
- Chhindwara
- Damoh
- Datia
- Dewas
- Dhar
- Dindori
- East Nimar
- Guna
- Gwalior
- Harda
- Indore
- Jabalpur
- Jhabua
- Katni
- Khargone
- Mandla
- Mandsaur
- Morena
- Narmadapuram
- Narsinghpur
- Neemuch
- Niwari
- Panna
- Raisen
- Rajgarh
- Ratlam
- Rewa
- Sagar
- Satna
- Sehore
- Seoni
- Shahdol
- Shajapur
- Sheopur
- Shivpuri
- Sidhi
- Singrauli
- Tikamgarh
- Ujjain
- Umaria
- Vidisha
Compare Bhopal against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.