East Nimar district, Madhya Pradesh
East Nimar is a district of Madhya Pradesh, with a population of 13,10,061 at the 2011 Census across 7,459 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Madhya Pradesh's districts and nationally.
- Population
- 13 Lakh
- Census 2011
- Area
- 7,459 km²
- Density
- 176
- per km²
- Literacy
- 55.8%
- Census 2011
- Sex ratio
- 943
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 48.3% | 11 / 52 | 404 / 771 |
| Drinking Water Access2021 | 88.7% | 29 / 52 | 642 / 771 |
| Electricity Access2011 | 76.3% | 17 / 52 | 335 / 769 |
| Electricity Access2021 | 99.3% | 14 / 52 | 246 / 771 |
| Improved Sanitation2021 | 76.7% | 9 / 52 | 338 / 771 |
| Tap Water Access2011 | 33.5% | 11 / 52 | 402 / 769 |
Demography
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 80,697 · Female 75,904 | 1,56,601 | 32 / 52 | 459 / 785 |
| Scheduled Tribe Population2011Male 2,34,867 · Female 2,24,255 | 4,59,122 | 11 / 52 | 64 / 785 |
| Workers2011Male 3,69,676 · Female 2,43,300 | 6,12,976 | 25 / 52 | 351 / 785 |
Education
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 4,32,259 · Female 2,99,356 | 7,31,615 | 31 / 52 | 434 / 785 |
| Women's Literacy2021 | 65.8% | 24 / 52 | 563 / 771 |
Health
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 14.8% | 7.8% | 30 / 52 | 533 / 771 |
| Child Anaemia2021 | 86.8% | 2 / 52 | 17 / 771 |
| Child Overweight2021 | 3.2% | 7 / 52 | 420 / 771 |
| Child Stunting2021 | 38.4% | 21 / 52 | 208 / 771 |
| Child Underweight2021 | 35.3% | 17 / 52 | 206 / 771 |
| Child Wasting2021 | 20.7% | 16 / 52 | 251 / 771 |
| Full Immunization2021 | 87.9% | 11 / 49 | 180 / 758 |
| Institutional Births2021 | 93.2% | 20 / 52 | 358 / 771 |
| Tobacco Use, Age 15+2021Women 6.9% · Men 44.9% | 26.5% | 36 / 52 | 368 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.0% · Men 3.4% | 3.2% | 44 / 52 | 669 / 771 |
| Women's Anaemia, 15–492021 | 64.8% | 5 / 52 | 155 / 771 |
Population & Density
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Population2011Male 6,74,329 · Female 6,35,732 | 13,10,061 | 29 / 52 | 404 / 785 |
| Population2020 | 14,89,299 | 27 / 52 | 373 / 785 |
| Population Density2011 | 176 | 41 / 52 | 634 / 785 |
| Population Density2020 | 200 | 39 / 52 | 614 / 785 |
Other districts of Madhya Pradesh
- Agar Malwa
- Alirajpur
- Anuppur
- Ashoknagar
- Balaghat
- Barwani
- Betul
- Bhind
- Bhopal
- Burhanpur
- Chhatarpur
- Chhindwara
- Damoh
- Datia
- Dewas
- Dhar
- Dindori
- Guna
- Gwalior
- Harda
- Indore
- Jabalpur
- Jhabua
- Katni
- Khargone
- Mandla
- Mandsaur
- Morena
- Narmadapuram
- Narsinghpur
- Neemuch
- Niwari
- Panna
- Raisen
- Rajgarh
- Ratlam
- Rewa
- Sagar
- Satna
- Sehore
- Seoni
- Shahdol
- Shajapur
- Sheopur
- Shivpuri
- Sidhi
- Singrauli
- Tikamgarh
- Ujjain
- Umaria
- Vidisha
Compare East Nimar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.