Rewa district, Madhya Pradesh
Rewa is a district of Madhya Pradesh, with a population of 23,65,106 at the 2011 Census across 6,294 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Madhya Pradesh's districts and nationally.
- Population
- 24 Lakh
- Census 2011
- Area
- 6,294 km²
- Density
- 376
- per km²
- Literacy
- 61.0%
- Census 2011
- Sex ratio
- 931
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 21.4% | 47 / 52 | 717 / 771 |
| Drinking Water Access2021 | 82.1% | 38 / 52 | 702 / 771 |
| Electricity Access2011 | 46.5% | 42 / 52 | 549 / 769 |
| Electricity Access2021 | 96.5% | 49 / 52 | 573 / 771 |
| Improved Sanitation2021 | 46.1% | 49 / 52 | 732 / 771 |
| Tap Water Access2011 | 7.6% | 46 / 52 | 674 / 769 |
Demography
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,98,144 · Female 1,85,364 | 3,83,508 | 8 / 52 | 213 / 785 |
| Scheduled Tribe Population2011Male 1,61,696 · Female 1,50,289 | 3,11,985 | 21 / 52 | 118 / 785 |
| Workers2011Male 6,17,184 · Female 3,74,762 | 9,91,946 | 5 / 52 | 178 / 785 |
Education
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 8,45,572 · Female 5,96,185 | 14,41,757 | 5 / 52 | 195 / 785 |
| Women's Literacy2021 | 62.3% | 36 / 52 | 628 / 771 |
Health
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.6% · Men 17.6% | 9.4% | 20 / 52 | 454 / 771 |
| Child Anaemia2021 | 78.0% | 16 / 52 | 87 / 771 |
| Child Overweight2021 | 2.9% | 10 / 52 | 463 / 771 |
| Child Stunting2021 | 37.0% | 23 / 52 | 247 / 771 |
| Child Underweight2021 | 31.5% | 30 / 52 | 322 / 771 |
| Child Wasting2021 | 18.7% | 28 / 52 | 343 / 771 |
| Full Immunization2021 | 70.3% | 41 / 49 | 548 / 758 |
| Institutional Births2021 | 80.4% | 50 / 52 | 624 / 771 |
| Tobacco Use, Age 15+2021Women 7.6% · Men 55.3% | 32.3% | 17 / 52 | 196 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.7% · Men 6.4% | 6.1% | 8 / 52 | 338 / 771 |
| Women's Anaemia, 15–492021 | 61.7% | 9 / 52 | 231 / 771 |
Population & Density
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Population2011Male 12,25,100 · Female 11,40,006 | 23,65,106 | 5 / 52 | 196 / 785 |
| Population2020 | 27,37,564 | 5 / 52 | 147 / 785 |
| Population Density2011 | 376 | 9 / 52 | 401 / 785 |
| Population Density2020 | 435 | 6 / 52 | 360 / 785 |
National highways through Rewa
- NH-NH-39
Other districts of Madhya Pradesh
- Agar Malwa
- Alirajpur
- Anuppur
- Ashoknagar
- Balaghat
- Barwani
- Betul
- Bhind
- Bhopal
- Burhanpur
- Chhatarpur
- Chhindwara
- Damoh
- Datia
- Dewas
- Dhar
- Dindori
- East Nimar
- Guna
- Gwalior
- Harda
- Indore
- Jabalpur
- Jhabua
- Katni
- Khargone
- Mandla
- Mandsaur
- Morena
- Narmadapuram
- Narsinghpur
- Neemuch
- Niwari
- Panna
- Raisen
- Rajgarh
- Ratlam
- Sagar
- Satna
- Sehore
- Seoni
- Shahdol
- Shajapur
- Sheopur
- Shivpuri
- Sidhi
- Singrauli
- Tikamgarh
- Ujjain
- Umaria
- Vidisha
Compare Rewa against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.