Ujjain district, Madhya Pradesh
Ujjain is a district of Madhya Pradesh, with a population of 19,86,864 at the 2011 Census across 6,089 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Madhya Pradesh's districts and nationally.
- Population
- 20 Lakh
- Census 2011
- Area
- 6,089 km²
- Density
- 326
- per km²
- Literacy
- 62.5%
- Census 2011
- Sex ratio
- 955
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 60.7% | 6 / 52 | 303 / 771 |
| Drinking Water Access2021 | 94.7% | 12 / 52 | 483 / 771 |
| Electricity Access2011 | 84.2% | 8 / 52 | 247 / 769 |
| Electricity Access2021 | 99.3% | 14 / 52 | 246 / 771 |
| Improved Sanitation2021 | 72.8% | 14 / 52 | 421 / 771 |
| Tap Water Access2011 | 33.7% | 10 / 52 | 400 / 769 |
Demography
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,67,235 · Female 2,56,634 | 5,23,869 | 2 / 52 | 127 / 785 |
| Scheduled Tribe Population2011Male 24,925 · Female 23,805 | 48,730 | 45 / 52 | 433 / 785 |
| Workers2011Male 5,69,425 · Female 3,28,017 | 8,97,442 | 8 / 52 | 208 / 785 |
Education
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 7,30,817 · Female 5,10,173 | 12,40,990 | 9 / 52 | 243 / 785 |
| Women's Literacy2021 | 64.3% | 30 / 52 | 585 / 771 |
Health
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.8% · Men 15.7% | 8.4% | 25 / 52 | 505 / 771 |
| Child Anaemia2021 | 81.6% | 7 / 52 | 41 / 771 |
| Child Overweight2021 | 2.8% | 11 / 52 | 480 / 771 |
| Child Stunting2021 | 34.7% | 28 / 52 | 318 / 771 |
| Child Underweight2021 | 36.2% | 11 / 52 | 184 / 771 |
| Child Wasting2021 | 29.8% | 1 / 52 | 37 / 771 |
| Full Immunization2021 | 93.7% | 1 / 49 | 60 / 758 |
| Institutional Births2021 | 97.1% | 7 / 52 | 212 / 771 |
| Tobacco Use, Age 15+2021Women 4.7% · Men 38.1% | 21.8% | 44 / 52 | 496 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.8% · Men 4.0% | 3.4% | 40 / 52 | 645 / 771 |
| Women's Anaemia, 15–492021 | 54.5% | 28 / 52 | 444 / 771 |
Population & Density
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Population2011Male 10,16,289 · Female 9,70,575 | 19,86,864 | 10 / 52 | 245 / 785 |
| Population2020 | 21,91,335 | 11 / 52 | 215 / 785 |
| Population Density2011 | 326 | 10 / 52 | 444 / 785 |
| Population Density2020 | 360 | 9 / 52 | 413 / 785 |
Other districts of Madhya Pradesh
- Agar Malwa
- Alirajpur
- Anuppur
- Ashoknagar
- Balaghat
- Barwani
- Betul
- Bhind
- Bhopal
- Burhanpur
- Chhatarpur
- Chhindwara
- Damoh
- Datia
- Dewas
- Dhar
- Dindori
- East Nimar
- Guna
- Gwalior
- Harda
- Indore
- Jabalpur
- Jhabua
- Katni
- Khargone
- Mandla
- Mandsaur
- Morena
- Narmadapuram
- Narsinghpur
- Neemuch
- Niwari
- Panna
- Raisen
- Rajgarh
- Ratlam
- Rewa
- Sagar
- Satna
- Sehore
- Seoni
- Shahdol
- Shajapur
- Sheopur
- Shivpuri
- Sidhi
- Singrauli
- Tikamgarh
- Umaria
- Vidisha
Compare Ujjain against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.